Usage Statistics for rimsemi.them2.com

Summary Period: December 2024
Generated 01-Jan-2025 02:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 18556
Total Files 16390
Total Pages 16016
Total Visits 4549
Total KBytes 519134
Total Unique Sites 2465
Total Unique URLs 1239
Total Unique Referrers 401
Total Unique User Agents 215
. Avg Max
Hits per Hour 24 493
Hits per Day 598 1387
Files per Day 528 1337
Pages per Day 516 1289
Sites per Day 79 474
Visits per Day 146 518
KBytes per Day 16746 35463
Hits by Response Code
Code 200 - OK 88.33% 16390
Code 301 - Moved Permanently 0.17% 31
Code 304 - Not Modified 0.08% 14
Code 403 - Forbidden 0.25% 46
Code 404 - Not Found 11.18% 2074
Code 501 - Not Implemented 0.01% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 446 2.40% 366 2.23% 377 2.35% 195 4.29% 125 5.07% 12889 2.48%
2 390 2.10% 347 2.12% 350 2.19% 95 2.09% 86 3.49% 10823 2.08%
3 1315 7.09% 1256 7.66% 1262 7.88% 117 2.57% 98 3.98% 27678 5.33%
4 583 3.14% 528 3.22% 527 3.29% 103 2.26% 92 3.73% 13643 2.63%
5 1017 5.48% 931 5.68% 767 4.79% 100 2.20% 98 3.98% 29344 5.65%
6 539 2.90% 466 2.84% 465 2.90% 154 3.39% 132 5.35% 17677 3.41%
7 549 2.96% 481 2.93% 482 3.01% 118 2.59% 108 4.38% 16264 3.13%
8 560 3.02% 501 3.06% 496 3.10% 103 2.26% 100 4.06% 11956 2.30%
9 560 3.02% 473 2.89% 434 2.71% 177 3.89% 114 4.62% 12059 2.32%
10 442 2.38% 392 2.39% 398 2.49% 121 2.66% 99 4.02% 15825 3.05%
11 505 2.72% 464 2.83% 459 2.87% 109 2.40% 94 3.81% 20431 3.94%
12 929 5.01% 866 5.28% 861 5.38% 98 2.15% 85 3.45% 32193 6.20%
13 1387 7.47% 1337 8.16% 1289 8.05% 144 3.17% 141 5.72% 20623 3.97%
14 906 4.88% 847 5.17% 761 4.75% 210 4.62% 177 7.18% 22722 4.38%
15 456 2.46% 412 2.51% 390 2.44% 108 2.37% 107 4.34% 9856 1.90%
16 854 4.60% 768 4.69% 792 4.95% 143 3.14% 136 5.52% 35463 6.83%
17 412 2.22% 339 2.07% 307 1.92% 122 2.68% 109 4.42% 11502 2.22%
18 507 2.73% 445 2.72% 428 2.67% 154 3.39% 166 6.73% 13778 2.65%
19 597 3.22% 532 3.25% 483 3.02% 125 2.75% 134 5.44% 16923 3.26%
20 351 1.89% 300 1.83% 294 1.84% 112 2.46% 109 4.42% 11120 2.14%
21 1225 6.60% 1130 6.89% 1115 6.96% 518 11.39% 474 19.23% 33576 6.47%
22 577 3.11% 438 2.67% 485 3.03% 189 4.15% 185 7.51% 12426 2.39%
23 386 2.08% 298 1.82% 301 1.88% 85 1.87% 99 4.02% 12532 2.41%
24 363 1.96% 295 1.80% 300 1.87% 206 4.53% 181 7.34% 12916 2.49%
25 309 1.67% 233 1.42% 237 1.48% 143 3.14% 149 6.04% 9936 1.91%
26 345 1.86% 303 1.85% 304 1.90% 87 1.91% 83 3.37% 11914 2.30%
27 472 2.54% 398 2.43% 403 2.52% 135 2.97% 128 5.19% 11272 2.17%
28 354 1.91% 270 1.65% 275 1.72% 104 2.29% 130 5.27% 8329 1.60%
29 356 1.92% 276 1.68% 280 1.75% 141 3.10% 132 5.35% 11036 2.13%
30 516 2.78% 429 2.62% 416 2.60% 217 4.77% 219 8.88% 20223 3.90%
31 348 1.88% 269 1.64% 278 1.74% 142 3.12% 130 5.27% 12204 2.35%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 989 5.33% 28 897 5.47% 28 882 5.51% 698 21643 4.17%
1 50 1558 8.40% 47 1459 8.90% 47 1461 9.12% 976 30269 5.83%
2 22 700 3.77% 18 578 3.53% 19 592 3.70% 640 19853 3.82%
3 20 643 3.47% 18 563 3.44% 18 566 3.53% 706 21892 4.22%
4 20 637 3.43% 18 572 3.49% 17 552 3.45% 556 17243 3.32%
5 28 880 4.74% 25 796 4.86% 25 795 4.96% 629 19495 3.76%
6 19 612 3.30% 16 524 3.20% 16 513 3.20% 503 15587 3.00%
7 24 755 4.07% 20 641 3.91% 19 616 3.85% 598 18526 3.57%
8 19 610 3.29% 17 534 3.26% 16 516 3.22% 566 17558 3.38%
9 18 563 3.03% 15 466 2.84% 14 459 2.87% 605 18767 3.62%
10 39 1227 6.61% 35 1113 6.79% 35 1112 6.94% 886 27466 5.29%
11 35 1094 5.90% 31 981 5.99% 31 976 6.09% 815 25267 4.87%
12 22 686 3.70% 18 574 3.50% 18 574 3.58% 733 22731 4.38%
13 20 621 3.35% 17 549 3.35% 17 531 3.32% 561 17398 3.35%
14 21 655 3.53% 18 587 3.58% 15 488 3.05% 610 18919 3.64%
15 34 1070 5.77% 31 968 5.91% 27 856 5.34% 1046 32428 6.25%
16 23 713 3.84% 20 647 3.95% 20 633 3.95% 937 29034 5.59%
17 17 527 2.84% 12 399 2.43% 12 383 2.39% 445 13794 2.66%
18 13 407 2.19% 11 352 2.15% 11 343 2.14% 464 14374 2.77%
19 16 504 2.72% 13 431 2.63% 13 420 2.62% 538 16686 3.21%
20 20 621 3.35% 17 535 3.26% 17 530 3.31% 753 23342 4.50%
21 27 840 4.53% 24 755 4.61% 24 752 4.70% 802 24874 4.79%
22 23 739 3.98% 21 658 4.01% 21 658 4.11% 744 23074 4.44%
23 29 905 4.88% 26 811 4.95% 26 808 5.04% 933 28915 5.57%

Top 30 of 1239 Total URLs
# Hits KBytes URL
1 6069 32.71% 139253 26.82% /webalizer/
2 1027 5.53% 1466 0.28% /
3 757 4.08% 80983 15.60% /webalizer/usage_202412.html
4 556 3.00% 67104 12.93% /webalizer/usage_201210.html
5 338 1.82% 1847 0.36% /condon/powered-by-mybb-letter-to-a.html
6 333 1.79% 42325 8.15% /webalizer/usage_201307.html
7 121 0.65% 12164 2.34% /condon/
8 112 0.60% 759 0.15% /images/
9 83 0.45% 10528 2.03% /webalizer/usage_201602.html
10 47 0.25% 1616 0.31% /products.html
11 46 0.25% 528 0.10% /cp/
12 46 0.25% 284 0.05% /rim.html
13 38 0.20% 376 0.07% /condon/hex-mesh-for-airbrushing-minis.html
14 36 0.19% 46 0.01% /styles.css
15 32 0.17% 261 0.05% /condon/sumner-and-taylor-plotter-pens.html
16 22 0.12% 171 0.03% /condon/halimbawa-ng-thesis-sa-filipino-2-ng-paglalahad-ng-suliranin.html
17 19 0.10% 141 0.03% /condon/children-body-temperature-farenheit-to-celcius-conversion-chart.html
18 17 0.09% 8 0.00% /cp/scripts/
19 15 0.08% 1681 0.32% /webalizer/usage_201108.html
20 15 0.08% 1860 0.36% /webalizer/usage_202303.html
21 14 0.08% 1500 0.29% /webalizer/usage_201109.html
22 14 0.08% 1700 0.33% /webalizer/usage_202306.html
23 14 0.08% 1695 0.33% /webalizer/usage_202310.html
24 13 0.07% 72 0.01% /condon/classroom-desk-partitionscardboard.html
25 13 0.07% 118 0.02% /condon/gun-sale-tketland-flintlock-gold.html
26 13 0.07% 135 0.03% /condon/labelled-diagram-of-tuberculosis-disease.html
27 13 0.07% 11 0.00% /cp/scripts/alldetails.html
28 13 0.07% 6 0.00% /cp/scripts/frames.html
29 13 0.07% 1675 0.32% /webalizer/usage_201507.html
30 13 0.07% 1601 0.31% /webalizer/usage_202302.html

Top 10 of 1239 Total URLs By KBytes
# Hits KBytes URL
1 6069 32.71% 139253 26.82% /webalizer/
2 757 4.08% 80983 15.60% /webalizer/usage_202412.html
3 556 3.00% 67104 12.93% /webalizer/usage_201210.html
4 333 1.79% 42325 8.15% /webalizer/usage_201307.html
5 121 0.65% 12164 2.34% /condon/
6 83 0.45% 10528 2.03% /webalizer/usage_201602.html
7 15 0.08% 1860 0.36% /webalizer/usage_202303.html
8 338 1.82% 1847 0.36% /condon/powered-by-mybb-letter-to-a.html
9 14 0.08% 1700 0.33% /webalizer/usage_202306.html
10 14 0.08% 1695 0.33% /webalizer/usage_202310.html

Top 10 of 824 Total Entry Pages
# Hits Visits URL
1 6069 32.71% 477 10.96% /webalizer/
2 1027 5.53% 331 7.60% /
3 338 1.82% 320 7.35% /condon/powered-by-mybb-letter-to-a.html
4 556 3.00% 285 6.55% /webalizer/usage_201210.html
5 333 1.79% 185 4.25% /webalizer/usage_201307.html
6 757 4.08% 112 2.57% /webalizer/usage_202412.html
7 121 0.65% 54 1.24% /condon/
8 83 0.45% 54 1.24% /webalizer/usage_201602.html
9 112 0.60% 45 1.03% /images/
10 46 0.25% 39 0.90% /cp/

Top 10 of 839 Total Exit Pages
# Hits Visits URL
1 6069 32.71% 479 11.02% /webalizer/
2 757 4.08% 446 10.26% /webalizer/usage_202412.html
3 1027 5.53% 356 8.19% /
4 338 1.82% 301 6.92% /condon/powered-by-mybb-letter-to-a.html
5 556 3.00% 74 1.70% /webalizer/usage_201210.html
6 121 0.65% 52 1.20% /condon/
7 112 0.60% 46 1.06% /images/
8 47 0.25% 42 0.97% /products.html
9 46 0.25% 39 0.90% /cp/
10 46 0.25% 39 0.90% /rim.html

Top 30 of 2465 Total Sites
# Hits Files KBytes Visits Hostname
1 1444 7.78% 1444 8.81% 33139 6.38% 227 4.99% 191.101.157.164
2 759 4.09% 750 4.58% 9550 1.84% 1 0.02% vr-6.links.ls.007ac9.net
3 597 3.22% 581 3.54% 13464 2.59% 2 0.04% 4.227.36.6
4 517 2.79% 310 1.89% 10209 1.97% 176 3.87% 216.244.66.245
5 329 1.77% 329 2.01% 7551 1.45% 7 0.15% 199-33-69-44.eze.as54138.net
6 307 1.65% 299 1.82% 11580 2.23% 1 0.02% vmi1576663.contaboserver.net
7 301 1.62% 300 1.83% 2396 0.46% 1 0.02% ns504619.ip-192-99-37.net
8 301 1.62% 299 1.82% 15202 2.93% 1 0.02% ns530563.ip-192-95-29.net
9 294 1.58% 292 1.78% 2342 0.45% 1 0.02% vmi2261209.contaboserver.net
10 293 1.58% 291 1.78% 3030 0.58% 2 0.04% linux05.r00tbase.de
11 265 1.43% 265 1.62% 6082 1.17% 2 0.04% 216-131-76-237.ord.as62651.net
12 222 1.20% 222 1.35% 20849 4.02% 35 0.77% 82-147-85-65.vpsdedic.ru
13 205 1.10% 204 1.24% 1621 0.31% 1 0.02% ipb219f47c.dynamic.kabel-deutschland.de
14 190 1.02% 190 1.16% 4360 0.84% 76 1.67% testsmartmail.aeza.network
15 182 0.98% 182 1.11% 4176 0.80% 3 0.07% 108-171-102-123.sfo.as22781.net
16 182 0.98% 182 1.11% 4176 0.80% 4 0.09% 124.104.131.216.x.reliablehosting.com
17 182 0.98% 182 1.11% 4176 0.80% 5 0.11% 185.108.105.180
18 182 0.98% 182 1.11% 4177 0.80% 4 0.09% 192-200-151-6.atl.as62651.net
19 182 0.98% 182 1.11% 4176 0.80% 3 0.07% 192-200-159-165.phx.as13926.net
20 182 0.98% 182 1.11% 4177 0.80% 5 0.11% 205-185-223-247.sea.as62651.net
21 182 0.98% 182 1.11% 4177 0.80% 5 0.11% 216-131-81-247.lax.as62651.net
22 179 0.96% 179 1.09% 4108 0.79% 5 0.11% 216-131-83-235.nyc.as62651.net
23 174 0.94% 174 1.06% 3993 0.77% 1 0.02% rough-crayon.aeza.network
24 171 0.92% 171 1.04% 3925 0.76% 2 0.04% 103-209-254-242.mel.as140952.net
25 162 0.87% 162 0.99% 3718 0.72% 3 0.07% 216-131-72-250.iad.as62651.net
26 161 0.87% 161 0.98% 3695 0.71% 4 0.09% 13.86.131.216.srv.ds35.reliablehosting.com
27 157 0.85% 157 0.96% 3603 0.69% 3 0.07% 68-68-32-84.sfo.as22781.net
28 155 0.84% 155 0.95% 3555 0.68% 3 0.07% 176.67.83.250
29 152 0.82% 152 0.93% 3488 0.67% 26 0.57% 191.101.157.181
30 147 0.79% 147 0.90% 3374 0.65% 1 0.02% 36-255-205-251.syd.as62651.net

Top 10 of 2465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1444 7.78% 1444 8.81% 33139 6.38% 227 4.99% 191.101.157.164
2 222 1.20% 222 1.35% 20849 4.02% 35 0.77% 82-147-85-65.vpsdedic.ru
3 301 1.62% 299 1.82% 15202 2.93% 1 0.02% ns530563.ip-192-95-29.net
4 139 0.75% 137 0.84% 13538 2.61% 28 0.62% 37.139.53.25
5 597 3.22% 581 3.54% 13464 2.59% 2 0.04% 4.227.36.6
6 307 1.65% 299 1.82% 11580 2.23% 1 0.02% vmi1576663.contaboserver.net
7 517 2.79% 310 1.89% 10209 1.97% 176 3.87% 216.244.66.245
8 759 4.09% 750 4.58% 9550 1.84% 1 0.02% vr-6.links.ls.007ac9.net
9 329 1.77% 329 2.01% 7551 1.45% 7 0.15% 199-33-69-44.eze.as54138.net
10 51 0.27% 51 0.31% 6462 1.24% 27 0.59% static.86.195.99.88.clients.your-server.de

Top 30 of 401 Total Referrers
# Hits Referrer
1 10287 55.44% - (Direct Request)
2 798 4.30% https://getery.xyz
3 570 3.07% https://seksvibor.xyz
4 238 1.28% https://hideuri.com/NyYrXz
5 228 1.23% https://seks-dosug.com
6 202 1.09% http://verpelisonline.com/__media__/js/netsoltrademark.php
7 200 1.08% https://www.google.com/search
8 166 0.89% https://my-sollet.com
9 164 0.88% https://trusteewallet.org/
10 162 0.87% https://jaxx-liberty.com
11 153 0.82% https://my-sollet.com/
12 151 0.81% https://trusteewallet.org
13 148 0.80% http://no-deposit-bonus.pro/
14 146 0.79% http://no-deposit-bonus.pro
15 145 0.78% https://brd-wallet.io/
16 144 0.78% https://toruswallet.org/
17 141 0.76% https://jaxx-liberty.com/
18 137 0.74% https://web-counterparty.io
19 131 0.71% https://brd-wallet.io
20 130 0.70% https://web-counterparty.io/
21 127 0.68% https://toruswallet.org
22 81 0.44% https://play.google.com/store/apps/details
23 69 0.37% https://quarklab.ru/
24 65 0.35% https://lk.mango-offlce.com/
25 61 0.33% https://lk.mangoo-office.com
26 61 0.33% https://mango-offlce.com/
27 56 0.30% https://lk.mango-offlce.com
28 54 0.29% https://lk.mangoo-office.com/
29 51 0.27% https://quarklab.ru
30 49 0.26% https://apps.apple.com/us/app/skinsli-korean-skincare/id6479526408

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.gocoopok.com/markets/stocks.phparticle=accwirecq-2024-12-19-spring-forest-studio-the-unrivaled-leader-in-live-strea
2 1 50.00% roof replacement near me

Top 15 of 215 Total User Agents
# Hits User Agent
1 2196 11.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1204 6.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 966 5.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 759 4.09% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
5 753 4.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 667 3.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 517 2.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 470 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 453 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
10 451 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 444 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 442 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
13 428 2.31% Opera/9.80
14 396 2.13% Mozilla/4.0
15 388 2.09% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for December 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 6610 35.62% 5877 35.86% 227862 43.89% Unresolved/Unknown
2 5401 29.11% 5255 32.06% 127939 24.64% Network (net)
3 4643 25.02% 3545 21.63% 87005 16.76% Commercial (com)
4 1012 5.45% 944 5.76% 21199 4.08% Germany
5 280 1.51% 272 1.66% 24410 4.70% Russian Federation
6 202 1.09% 147 0.90% 10914 2.10% European Union
7 115 0.62% 103 0.63% 2609 0.50% Non-Profit (org)
8 69 0.37% 68 0.41% 6440 1.24% Viet Nam
9 51 0.27% 49 0.30% 4428 0.85% Poland
10 36 0.19% 18 0.11% 227 0.04% Finland
11 17 0.09% 13 0.08% 178 0.03% Netherlands
12 16 0.09% 8 0.05% 142 0.03% Belarus
13 11 0.06% 11 0.07% 1080 0.21% Singapore
14 10 0.05% 10 0.06% 563 0.11% Address Routing (arpa)
15 10 0.05% 10 0.06% 59 0.01% Sweden
16 7 0.04% 0 0.00% 11 0.00% Czech Republic
17 7 0.04% 7 0.04% 609 0.12% Hong Kong
18 6 0.03% 6 0.04% 558 0.11% Canada
19 6 0.03% 6 0.04% 663 0.13% Cambodia
20 6 0.03% 6 0.04% 496 0.10% Ukraine
21 5 0.03% 5 0.03% 498 0.10% Bangladesh
22 4 0.02% 4 0.02% 257 0.05% Brazil
23 4 0.02% 2 0.01% 18 0.00% Sri Lanka
24 4 0.02% 3 0.02% 18 0.00% Montenegro
25 3 0.02% 3 0.02% 16 0.00% Spain
26 3 0.02% 3 0.02% 255 0.05% Georgia
27 3 0.02% 3 0.02% 211 0.04% British Indian Ocean Territory
28 3 0.02% 2 0.01% 43 0.01% Moldova
29 2 0.01% 2 0.01% 36 0.01% Seychelles
30 2 0.01% 2 0.01% 18 0.00% St. Helena


Generated by Webalizer Version 2.20