Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 865 | 778 | 796 | 68 | 323 | 104842 | 412 | 4776 | 4671 | 5195 |
Sep 2024 | 907 | 805 | 805 | 118 | 1777 | 609158 | 3558 | 24172 | 24162 | 27238 |
Aug 2024 | 1337 | 1131 | 1149 | 217 | 2251 | 757428 | 6745 | 35634 | 35061 | 41456 |
Jul 2024 | 1442 | 1134 | 1163 | 139 | 1951 | 724426 | 4327 | 36062 | 35184 | 44718 |
Jun 2024 | 937 | 822 | 820 | 184 | 1071 | 192004 | 2032 | 9026 | 9046 | 10307 |
May 2024 | 27 | 25 | 25 | 5 | 110 | 11316 | 105 | 514 | 516 | 552 |
Apr 2024 | 1308 | 1180 | 1190 | 144 | 1981 | 798424 | 4325 | 35721 | 35423 | 39265 |
Mar 2024 | 996 | 921 | 929 | 106 | 1481 | 632056 | 3313 | 28813 | 28561 | 30901 |
Feb 2024 | 914 | 822 | 833 | 122 | 1760 | 516104 | 3545 | 24163 | 23863 | 26528 |
Jan 2024 | 1265 | 1109 | 1136 | 108 | 1405 | 753230 | 3367 | 35217 | 34389 | 39216 |
2023 | ||||||||||
Dec 2023 | 1303 | 1128 | 1166 | 111 | 1470 | 762798 | 3442 | 36166 | 34986 | 40406 |
Nov 2023 | 1206 | 1146 | 1148 | 187 | 2394 | 746113 | 5610 | 34446 | 34389 | 36192 |
Oct 2023 | 1112 | 1053 | 1053 | 204 | 2631 | 706982 | 6335 | 32664 | 32665 | 34485 |
Sep 2023 | 1055 | 993 | 999 | 98 | 1048 | 641077 | 2962 | 29982 | 29793 | 31666 |
Aug 2023 | 926 | 864 | 870 | 111 | 1347 | 568667 | 3465 | 26974 | 26784 | 28733 |
Jul 2023 | 1220 | 1133 | 1163 | 317 | 2878 | 740873 | 9828 | 36064 | 35135 | 37839 |
Jun 2023 | 1436 | 1369 | 1380 | 283 | 3330 | 860297 | 8490 | 41408 | 41099 | 43099 |
May 2023 | 1292 | 1212 | 1239 | 226 | 2685 | 801666 | 7012 | 38420 | 37597 | 40072 |
Apr 2023 | 458 | 427 | 444 | 90 | 1165 | 196838 | 1901 | 9331 | 8983 | 9629 |
Mar 2023 | 1334 | 1197 | 1221 | 215 | 2783 | 787736 | 6695 | 37874 | 37118 | 41368 |
Feb 2023 | 1515 | 1447 | 1463 | 216 | 1428 | 868318 | 6058 | 40973 | 40522 | 42438 |
Jan 2023 | 1223 | 1162 | 1171 | 258 | 2933 | 724515 | 8021 | 36321 | 36050 | 37913 |
2022 | ||||||||||
Dec 2022 | 1150 | 1100 | 1091 | 199 | 1083 | 312211 | 2797 | 15286 | 15408 | 16102 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ||||||||||
Dec 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13817079 | 104345 | 650007 | 641405 | 705318 | |||||
Generated by Webalizer Version 2.20 |