Usage Statistics for rimsemi.them2.com

Summary Period: October 2023
Generated 01-Nov-2023 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 34485
Total Files 32665
Total Pages 32664
Total Visits 6335
Total KBytes 706982
Total Unique Sites 2631
Total Unique URLs 1133
Total Unique Referrers 2349
Total Unique User Agents 206
. Avg Max
Hits per Hour 46 925
Hits per Day 1112 2615
Files per Day 1053 2523
Pages per Day 1053 2524
Sites per Day 84 333
Visits per Day 204 622
KBytes per Day 22806 46828
Hits by Response Code
Code 200 - OK 94.72% 32665
Code 304 - Not Modified 0.55% 191
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 4.71% 1624

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1326 3.85% 1299 3.98% 1299 3.98% 54 0.85% 51 1.94% 28262 4.00%
2 1985 5.76% 1904 5.83% 1935 5.92% 158 2.49% 85 3.23% 38967 5.51%
3 402 1.17% 334 1.02% 376 1.15% 87 1.37% 64 2.43% 7018 0.99%
4 928 2.69% 893 2.73% 894 2.74% 94 1.48% 50 1.90% 19385 2.74%
5 1500 4.35% 1446 4.43% 1452 4.45% 65 1.03% 47 1.79% 32083 4.54%
6 1352 3.92% 1291 3.95% 1296 3.97% 164 2.59% 94 3.57% 28811 4.08%
7 1834 5.32% 1806 5.53% 1807 5.53% 141 2.23% 71 2.70% 39996 5.66%
8 1626 4.72% 1549 4.74% 1550 4.75% 57 0.90% 49 1.86% 34360 4.86%
9 698 2.02% 646 1.98% 648 1.98% 153 2.42% 142 5.40% 13988 1.98%
10 1374 3.98% 1258 3.85% 1197 3.66% 193 3.05% 145 5.51% 29456 4.17%
11 1504 4.36% 1421 4.35% 1429 4.37% 368 5.81% 333 12.66% 28855 4.08%
12 1361 3.95% 1327 4.06% 1323 4.05% 313 4.94% 289 10.98% 31002 4.39%
13 369 1.07% 339 1.04% 338 1.03% 89 1.40% 53 2.01% 7421 1.05%
14 681 1.97% 641 1.96% 643 1.97% 201 3.17% 84 3.19% 14399 2.04%
15 726 2.11% 694 2.12% 701 2.15% 127 2.00% 73 2.77% 15735 2.23%
16 927 2.69% 910 2.79% 913 2.80% 99 1.56% 56 2.13% 20725 2.93%
17 384 1.11% 356 1.09% 364 1.11% 77 1.22% 66 2.51% 7321 1.04%
18 429 1.24% 390 1.19% 400 1.22% 250 3.95% 171 6.50% 8623 1.22%
19 689 2.00% 655 2.01% 653 2.00% 281 4.44% 202 7.68% 13883 1.96%
20 993 2.88% 940 2.88% 940 2.88% 410 6.47% 200 7.60% 20490 2.90%
21 1390 4.03% 1123 3.44% 1132 3.47% 368 5.81% 197 7.49% 25183 3.56%
22 1673 4.85% 1589 4.86% 1581 4.84% 445 7.02% 183 6.96% 34637 4.90%
23 1688 4.89% 1627 4.98% 1624 4.97% 252 3.98% 144 5.47% 35153 4.97%
24 1431 4.15% 1373 4.20% 1363 4.17% 345 5.45% 230 8.74% 30017 4.25%
25 1241 3.60% 1192 3.65% 1196 3.66% 272 4.29% 154 5.85% 26118 3.69%
26 923 2.68% 896 2.74% 885 2.71% 269 4.25% 98 3.72% 19787 2.80%
27 2615 7.58% 2523 7.72% 2524 7.73% 622 9.82% 189 7.18% 46828 6.62%
28 936 2.71% 837 2.56% 828 2.53% 277 4.37% 162 6.16% 18271 2.58%
29 653 1.89% 627 1.92% 615 1.88% 111 1.75% 89 3.38% 13239 1.87%
30 430 1.25% 390 1.19% 379 1.16% 58 0.92% 65 2.47% 8499 1.20%
31 417 1.21% 389 1.19% 379 1.16% 57 0.90% 75 2.85% 8471 1.20%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1532 4.44% 47 1482 4.54% 48 1488 4.56% 1036 32131 4.54%
1 49 1549 4.49% 47 1458 4.46% 47 1469 4.50% 1066 33042 4.67%
2 44 1394 4.04% 43 1333 4.08% 43 1344 4.11% 964 29870 4.22%
3 44 1378 4.00% 42 1327 4.06% 42 1329 4.07% 942 29208 4.13%
4 52 1618 4.69% 42 1306 4.00% 42 1309 4.01% 949 29431 4.16%
5 49 1520 4.41% 44 1387 4.25% 45 1424 4.36% 971 30098 4.26%
6 46 1447 4.20% 44 1393 4.26% 44 1392 4.26% 962 29826 4.22%
7 45 1408 4.08% 42 1328 4.07% 42 1326 4.06% 954 29581 4.18%
8 49 1532 4.44% 46 1436 4.40% 45 1425 4.36% 1058 32801 4.64%
9 41 1300 3.77% 39 1228 3.76% 39 1228 3.76% 899 27869 3.94%
10 46 1445 4.19% 43 1363 4.17% 43 1359 4.16% 993 30783 4.35%
11 72 2246 6.51% 70 2176 6.66% 70 2176 6.66% 1437 44544 6.30%
12 42 1319 3.82% 40 1255 3.84% 40 1247 3.82% 846 26222 3.71%
13 38 1191 3.45% 36 1138 3.48% 36 1135 3.47% 803 24900 3.52%
14 40 1259 3.65% 39 1214 3.72% 38 1205 3.69% 875 27112 3.83%
15 39 1236 3.58% 36 1143 3.50% 37 1165 3.57% 813 25195 3.56%
16 61 1913 5.55% 60 1872 5.73% 60 1872 5.73% 1070 33181 4.69%
17 38 1182 3.43% 35 1104 3.38% 35 1098 3.36% 771 23902 3.38%
18 41 1295 3.76% 40 1261 3.86% 40 1256 3.85% 881 27324 3.86%
19 40 1249 3.62% 38 1197 3.66% 38 1185 3.63% 825 25582 3.62%
20 41 1285 3.73% 40 1249 3.82% 39 1236 3.78% 847 26246 3.71%
21 42 1316 3.82% 40 1250 3.83% 40 1243 3.81% 855 26503 3.75%
22 47 1482 4.30% 46 1427 4.37% 45 1421 4.35% 1036 32116 4.54%
23 44 1389 4.03% 43 1338 4.10% 42 1332 4.08% 952 29514 4.17%

Top 30 of 1133 Total URLs
# Hits KBytes URL
1 27448 79.59% 609363 86.19% /webalizer/
2 259 0.75% 364 0.05% /
3 82 0.24% 8243 1.17% /condon/
4 75 0.22% 404 0.06% /condon/powered-by-mybb-letter-to-a.html
5 49 0.14% 6124 0.87% /webalizer/usage_201602.html
6 42 0.12% 285 0.04% /images/
7 32 0.09% 249 0.04% /condon/halimbawa-ng-thesis-sa-filipino-2-ng-paglalahad-ng-suliranin.html
8 18 0.05% 619 0.09% /products.html
9 16 0.05% 136 0.02% /condon/used-lumbar-support-chairs-for-sale-toronto.html
10 14 0.04% 107 0.02% /condon/caulking-tips.html
11 13 0.04% 126 0.02% /condon/eva-cassidy-midi-somewhere.html
12 12 0.03% 94 0.01% /condon/children-body-temperature-farenheit-to-celcius-conversion-chart.html
13 12 0.03% 100 0.01% /condon/engraving-lighter-love-sayings.html
14 12 0.03% 75 0.01% /condon/funny-mini-gadgets-and-spy-novelties-china.html
15 12 0.03% 88 0.01% /condon/saleen-1989-for-sale.html
16 12 0.03% 79 0.01% /condon/sergent-michael-reevesms.html
17 12 0.03% 80 0.01% /condon/tula-na-mensahe-para-sa-magulang.html
18 12 0.03% 1534 0.22% /webalizer/usage_201606.html
19 11 0.03% 99 0.01% /condon/24-senador-2011.html
20 11 0.03% 75 0.01% /condon/buod-ni-biag-ni-lam-ang.html
21 11 0.03% 119 0.02% /condon/d-a-mfgphantom-triple-stage-mod.html
22 11 0.03% 93 0.01% /condon/dermatology-school-in-cincinnati.html
23 11 0.03% 85 0.01% /condon/fotos-de-muchachitascolegialas-masturbandoce.html
24 11 0.03% 111 0.02% /condon/free-wiccan-spells-and-rituals.html
25 11 0.03% 111 0.02% /condon/ludwig-phase-2-synthesizer-for-sale.html
26 11 0.03% 94 0.01% /condon/simple-fairy-silouette.html
27 11 0.03% 94 0.01% /condon/youtube-hot-paki-mujra-big-brestes.html
28 10 0.03% 55 0.01% /condon/classroom-desk-partitionscardboard.html
29 10 0.03% 75 0.01% /condon/diagram-of-earths-orbit.html
30 10 0.03% 68 0.01% /condon/foods-that-inhibit-appetite.html

Top 10 of 1133 Total URLs By KBytes
# Hits KBytes URL
1 27448 79.59% 609363 86.19% /webalizer/
2 82 0.24% 8243 1.17% /condon/
3 49 0.14% 6124 0.87% /webalizer/usage_201602.html
4 12 0.03% 1534 0.22% /webalizer/usage_201606.html
5 8 0.02% 1031 0.15% /webalizer/usage_201607.html
6 7 0.02% 902 0.13% /webalizer/usage_201510.html
7 7 0.02% 870 0.12% /webalizer/usage_201302.html
8 6 0.02% 779 0.11% /webalizer/usage_201412.html
9 6 0.02% 774 0.11% /webalizer/usage_201411.html
10 6 0.02% 771 0.11% /webalizer/usage_201701.html

Top 10 of 878 Total Entry Pages
# Hits Visits URL
1 27448 79.59% 3574 56.64% /webalizer/
2 259 0.75% 143 2.27% /
3 75 0.22% 71 1.13% /condon/powered-by-mybb-letter-to-a.html
4 82 0.24% 63 1.00% /condon/
5 49 0.14% 47 0.74% /webalizer/usage_201602.html
6 42 0.12% 21 0.33% /images/
7 16 0.05% 13 0.21% /condon/used-lumbar-support-chairs-for-sale-toronto.html
8 14 0.04% 11 0.17% /condon/caulking-tips.html
9 12 0.03% 11 0.17% /webalizer/usage_201606.html
10 12 0.03% 10 0.16% /condon/engraving-lighter-love-sayings.html

Top 10 of 876 Total Exit Pages
# Hits Visits URL
1 27448 79.59% 3572 56.72% /webalizer/
2 259 0.75% 131 2.08% /
3 75 0.22% 72 1.14% /condon/powered-by-mybb-letter-to-a.html
4 82 0.24% 62 0.98% /condon/
5 32 0.09% 28 0.44% /condon/halimbawa-ng-thesis-sa-filipino-2-ng-paglalahad-ng-suliranin.html
6 49 0.14% 23 0.37% /webalizer/usage_201602.html
7 42 0.12% 22 0.35% /images/
8 18 0.05% 14 0.22% /products.html
9 16 0.05% 13 0.21% /condon/used-lumbar-support-chairs-for-sale-toronto.html
10 14 0.04% 11 0.17% /condon/caulking-tips.html

Top 30 of 2631 Total Sites
# Hits Files KBytes Visits Hostname
1 1665 4.83% 1665 5.10% 36971 5.23% 20 0.32% 172.94.8.171
2 1047 3.04% 1047 3.21% 23249 3.29% 5 0.08% unn-169-150-208-149.datapacket.com
3 925 2.68% 925 2.83% 20540 2.91% 19 0.30% unn-149-50-217-104.datapacket.com
4 904 2.62% 892 2.73% 16566 2.34% 1 0.02% vr-34.links.ls.007ac9.net
5 798 2.31% 798 2.44% 17720 2.51% 133 2.10% unn-156-146-63-155.cdn77.com
6 751 2.18% 751 2.30% 16670 2.36% 22 0.35% unn-149-34-252-7.datapacket.com
7 745 2.16% 736 2.25% 7933 1.12% 1 0.02% 51.79.88.205
8 570 1.65% 570 1.74% 12657 1.79% 92 1.45% 191.101.157.72
9 568 1.65% 568 1.74% 12609 1.78% 94 1.48% 191.101.31.10
10 462 1.34% 462 1.41% 10258 1.45% 22 0.35% unn-149-50-217-105.datapacket.com
11 456 1.32% 456 1.40% 10126 1.43% 75 1.18% 191.101.157.226
12 415 1.20% 415 1.27% 9214 1.30% 3 0.05% 185.174.159.251
13 359 1.04% 359 1.10% 7970 1.13% 3 0.05% unn-149-34-249-86.datapacket.com
14 345 1.00% 345 1.06% 7659 1.08% 1 0.02% 31.171.155.204
15 343 0.99% 343 1.05% 7611 1.08% 3 0.05% 193.68.73.50
16 342 0.99% 342 1.05% 7592 1.07% 2 0.03% unn-45-134-213-14.datapacket.com
17 340 0.99% 340 1.04% 7548 1.07% 3 0.05% 146.70.111.137
18 336 0.97% 336 1.03% 7459 1.06% 2 0.03% 178-175-130-26.static.as43289.net
19 335 0.97% 335 1.03% 7437 1.05% 3 0.05% 194.150.167.72
20 335 0.97% 335 1.03% 7437 1.05% 3 0.05% 43.250.205.147
21 335 0.97% 335 1.03% 7437 1.05% 1 0.02% unn-149-102-239-72.datapacket.com
22 333 0.97% 333 1.02% 7394 1.05% 25 0.39% 46-246-8-55.static.glesys.net
23 309 0.90% 309 0.95% 6861 0.97% 10 0.16% 193.68.73.58
24 287 0.83% 287 0.88% 6373 0.90% 25 0.39% unn-149-102-238-140.datapacket.com
25 264 0.77% 264 0.81% 5860 0.83% 9 0.14% unn-149-34-245-222.datapacket.com
26 240 0.70% 0 0.00% 860 0.12% 1 0.02% 104.41.229.60
27 228 0.66% 228 0.70% 5062 0.72% 13 0.21% unn-45-134-213-10.datapacket.com
28 227 0.66% 227 0.69% 5036 0.71% 1 0.02% 45.74.46.225
29 223 0.65% 223 0.68% 4947 0.70% 3 0.05% 146.70.170.47
30 223 0.65% 223 0.68% 4947 0.70% 1 0.02% srv-d141.inioscloud.com

Top 10 of 2631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1665 4.83% 1665 5.10% 36971 5.23% 20 0.32% 172.94.8.171
2 1047 3.04% 1047 3.21% 23249 3.29% 5 0.08% unn-169-150-208-149.datapacket.com
3 925 2.68% 925 2.83% 20540 2.91% 19 0.30% unn-149-50-217-104.datapacket.com
4 798 2.31% 798 2.44% 17720 2.51% 133 2.10% unn-156-146-63-155.cdn77.com
5 751 2.18% 751 2.30% 16670 2.36% 22 0.35% unn-149-34-252-7.datapacket.com
6 904 2.62% 892 2.73% 16566 2.34% 1 0.02% vr-34.links.ls.007ac9.net
7 570 1.65% 570 1.74% 12657 1.79% 92 1.45% 191.101.157.72
8 568 1.65% 568 1.74% 12609 1.78% 94 1.48% 191.101.31.10
9 462 1.34% 462 1.41% 10258 1.45% 22 0.35% unn-149-50-217-105.datapacket.com
10 456 1.32% 456 1.40% 10126 1.43% 75 1.18% 191.101.157.226

Top 30 of 2349 Total Referrers
# Hits Referrer
1 4607 13.36% - (Direct Request)
2 798 2.31% https://getery.xyz
3 570 1.65% https://seks-dosug.com
4 568 1.65% https://seksvibor.xyz
5 456 1.32% https://mosbordell.com
6 417 1.21% https://mounjaro-ozempic.com
7 406 1.18% https://xn--80alrehlr.xn--p1acf
8 403 1.17% https://mega555za3dcionline.com
9 399 1.16% https://xn--80alrehlr.xn--p1acf/
10 397 1.15% https://mega555za3dcionline.com/
11 397 1.15% https://t.me/ozempik_kupit_bezpredoplat/
12 393 1.14% https://mounjaro-ozempic.com/
13 386 1.12% https://t.me/ozempik_kupit_bezpredoplat
14 384 1.11% https://t.me/ozempicgg
15 378 1.10% https://xn--80aaldytyc.xn--80adxhks
16 371 1.08% https://ozempik24.ru
17 365 1.06% https://kraken2trfqodidvlh.com
18 361 1.05% https://kraken2trfqodidvlh.com/
19 348 1.01% https://xn--80aaldytyc.xn--80adxhks/
20 343 0.99% https://ozempik24.ru/
21 333 0.97% https://t.me/ozempicgg/
22 318 0.92% https://megadarknetfo.com/
23 309 0.90% https://megadarknetfo.com
24 303 0.88% https://xn----7sbbajqthmir8bngi.xn--p1ai
25 292 0.85% https://kraken4ssylka.com/
26 289 0.84% https://xn----7sbbajqthmir8bngi.xn--p1ai/
27 283 0.82% https://kraken4ssylka.com
28 280 0.81% https://www.onioni4.ru/
29 277 0.80% https://kraken4tor.com
30 273 0.79% https://kraken4tor.com/

Top 15 of 206 Total User Agents
# Hits User Agent
1 1649 4.78% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
2 1025 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1010 2.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1004 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 985 2.86% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 951 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 917 2.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 679 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 672 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 639 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 562 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 552 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 550 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 539 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 536 1.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for October 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 16856 48.88% 16154 49.45% 350824 49.62% Unresolved/Unknown
2 13718 39.78% 12967 39.70% 284135 40.19% Commercial (com)
3 3669 10.64% 3388 10.37% 68493 9.69% Network (net)
4 68 0.20% 68 0.21% 1510 0.21% Generic TLD (info)
5 45 0.13% 27 0.08% 617 0.09% Russian Federation
6 30 0.09% 15 0.05% 136 0.02% India
7 26 0.08% 2 0.01% 221 0.03% European Union
8 16 0.05% 14 0.04% 144 0.02% Israel
9 10 0.03% 3 0.01% 169 0.02% Germany
10 7 0.02% 1 0.00% 31 0.00% United Kingdom
11 5 0.01% 4 0.01% 166 0.02% Viet Nam
12 4 0.01% 3 0.01% 22 0.00% Canada
13 4 0.01% 0 0.00% 7 0.00% Czech Republic
14 4 0.01% 4 0.01% 131 0.02% Indonesia
15 4 0.01% 2 0.01% 18 0.00% United States
16 3 0.01% 2 0.01% 22 0.00% Iran
17 2 0.01% 0 0.00% 0 0.00% Generic Business (biz)
18 2 0.01% 1 0.00% 9 0.00% Brazil
19 2 0.01% 2 0.01% 128 0.02% Colombia
20 2 0.01% 2 0.01% 36 0.01% British Indian Ocean Territory
21 2 0.01% 1 0.00% 4 0.00% Netherlands
22 2 0.01% 2 0.01% 135 0.02% Tanzania
23 1 0.00% 1 0.00% 8 0.00% Australia
24 1 0.00% 0 0.00% 4 0.00% France
25 1 0.00% 1 0.00% 7 0.00% New Zealand
26 1 0.00% 1 0.00% 8 0.00% Turkey


Generated by Webalizer Version 2.20