Usage Statistics for rimsemi.them2.com

Summary Period: September 2023
Generated 01-Oct-2023 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 31666
Total Files 29793
Total Pages 29982
Total Visits 2962
Total KBytes 641077
Total Unique Sites 1048
Total Unique URLs 1132
Total Unique Referrers 2323
Total Unique User Agents 193
. Avg Max
Hits per Hour 43 1162
Hits per Day 1055 2533
Files per Day 993 2467
Pages per Day 999 2405
Sites per Day 34 121
Visits per Day 98 201
KBytes per Day 21369 44859
Hits by Response Code
Code 200 - OK 94.09% 29793
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.46% 145
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 5.42% 1715

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 1208 3.81% 1134 3.81% 1126 3.76% 148 5.00% 102 9.73% 22310 3.48%
2 1227 3.87% 1202 4.03% 1186 3.96% 62 2.09% 57 5.44% 26280 4.10%
3 553 1.75% 511 1.72% 493 1.64% 66 2.23% 51 4.87% 11477 1.79%
4 1527 4.82% 1460 4.90% 1479 4.93% 68 2.30% 53 5.06% 23320 3.64%
5 744 2.35% 551 1.85% 719 2.40% 111 3.75% 59 5.63% 12995 2.03%
6 637 2.01% 535 1.80% 600 2.00% 142 4.79% 88 8.40% 11909 1.86%
7 437 1.38% 407 1.37% 410 1.37% 59 1.99% 45 4.29% 9352 1.46%
8 446 1.41% 409 1.37% 408 1.36% 55 1.86% 42 4.01% 9179 1.43%
9 884 2.79% 832 2.79% 834 2.78% 153 5.17% 121 11.55% 18862 2.94%
10 1210 3.82% 1113 3.74% 1103 3.68% 201 6.79% 88 8.40% 23895 3.73%
11 956 3.02% 905 3.04% 914 3.05% 133 4.49% 55 5.25% 20356 3.18%
12 1255 3.96% 1207 4.05% 1186 3.96% 119 4.02% 65 6.20% 26273 4.10%
13 1222 3.86% 1179 3.96% 1172 3.91% 92 3.11% 54 5.15% 25073 3.91%
14 2533 8.00% 2467 8.28% 2405 8.02% 105 3.54% 77 7.35% 44859 7.00%
15 1275 4.03% 1232 4.14% 1239 4.13% 84 2.84% 65 6.20% 27091 4.23%
16 1268 4.00% 955 3.21% 979 3.27% 104 3.51% 81 7.73% 22344 3.49%
17 824 2.60% 766 2.57% 770 2.57% 78 2.63% 55 5.25% 17379 2.71%
18 1610 5.08% 1559 5.23% 1565 5.22% 196 6.62% 87 8.30% 32810 5.12%
19 169 0.53% 158 0.53% 158 0.53% 17 0.57% 20 1.91% 3537 0.55%
20 1078 3.40% 1057 3.55% 1055 3.52% 64 2.16% 51 4.87% 24712 3.85%
21 448 1.41% 408 1.37% 414 1.38% 67 2.26% 58 5.53% 9404 1.47%
22 1341 4.23% 1298 4.36% 1301 4.34% 85 2.87% 78 7.44% 30026 4.68%
23 1295 4.09% 1251 4.20% 1259 4.20% 125 4.22% 88 8.40% 28417 4.43%
24 1277 4.03% 1228 4.12% 1224 4.08% 122 4.12% 106 10.11% 26255 4.10%
25 1168 3.69% 1109 3.72% 1111 3.71% 95 3.21% 63 6.01% 24623 3.84%
26 375 1.18% 342 1.15% 348 1.16% 87 2.94% 53 5.06% 8033 1.25%
27 602 1.90% 562 1.89% 563 1.88% 163 5.50% 88 8.40% 13143 2.05%
28 655 2.07% 596 2.00% 597 1.99% 117 3.95% 82 7.82% 12998 2.03%
29 1691 5.34% 1651 5.54% 1652 5.51% 82 2.77% 74 7.06% 36060 5.62%
30 1751 5.53% 1709 5.74% 1712 5.71% 64 2.16% 65 6.20% 38105 5.94%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1277 4.03% 40 1213 4.07% 40 1219 4.07% 904 27129 4.23%
1 55 1674 5.29% 52 1561 5.24% 52 1580 5.27% 1049 31457 4.91%
2 48 1466 4.63% 46 1394 4.68% 47 1431 4.77% 952 28569 4.46%
3 42 1260 3.98% 38 1154 3.87% 38 1161 3.87% 887 26612 4.15%
4 39 1190 3.76% 37 1131 3.80% 37 1113 3.71% 820 24614 3.84%
5 78 2343 7.40% 76 2284 7.67% 74 2237 7.46% 1463 43883 6.85%
6 41 1254 3.96% 40 1200 4.03% 40 1200 4.00% 884 26523 4.14%
7 40 1209 3.82% 38 1169 3.92% 39 1174 3.92% 837 25122 3.92%
8 43 1302 4.11% 40 1212 4.07% 40 1216 4.06% 909 27276 4.25%
9 46 1401 4.42% 42 1267 4.25% 42 1276 4.26% 912 27351 4.27%
10 38 1169 3.69% 37 1130 3.79% 37 1130 3.77% 847 25397 3.96%
11 41 1236 3.90% 39 1194 4.01% 40 1202 4.01% 949 28478 4.44%
12 44 1320 4.17% 42 1266 4.25% 42 1274 4.25% 934 28018 4.37%
13 43 1292 4.08% 39 1188 3.99% 40 1204 4.02% 895 26849 4.19%
14 39 1181 3.73% 37 1134 3.81% 38 1157 3.86% 835 25051 3.91%
15 37 1116 3.52% 33 1016 3.41% 33 1011 3.37% 756 22676 3.54%
16 31 931 2.94% 28 867 2.91% 29 887 2.96% 671 20130 3.14%
17 31 948 2.99% 29 893 3.00% 30 903 3.01% 689 20678 3.23%
18 31 935 2.95% 29 879 2.95% 30 901 3.01% 653 19577 3.05%
19 32 973 3.07% 29 898 3.01% 30 910 3.04% 663 19876 3.10%
20 62 1866 5.89% 58 1768 5.93% 59 1788 5.96% 992 29769 4.64%
21 49 1499 4.73% 47 1413 4.74% 47 1422 4.74% 974 29230 4.56%
22 47 1434 4.53% 41 1248 4.19% 41 1251 4.17% 927 27818 4.34%
23 46 1390 4.39% 43 1314 4.41% 44 1335 4.45% 966 28992 4.52%

Top 30 of 1132 Total URLs
# Hits KBytes URL
1 24408 77.08% 540441 84.30% /webalizer/
2 262 0.83% 367 0.06% /
3 89 0.28% 8947 1.40% /condon/
4 78 0.25% 426 0.07% /condon/powered-by-mybb-letter-to-a.html
5 61 0.19% 7702 1.20% /webalizer/usage_201602.html
6 54 0.17% 420 0.07% /condon/halimbawa-ng-thesis-sa-filipino-2-ng-paglalahad-ng-suliranin.html
7 44 0.14% 298 0.05% /images/
8 19 0.06% 150 0.02% /condon/danny-mcknight-speaking-dates-nc.html
9 16 0.05% 157 0.02% /condon/ownwers-manual-for-nextel-850.html
10 15 0.05% 103 0.02% /condon/foods-that-inhibit-appetite.html
11 15 0.05% 130 0.02% /condon/ginger-root-capsules.html
12 15 0.05% 122 0.02% /condon/new-clitoris-piercing-videos.html
13 15 0.05% 155 0.02% /condon/pollas-de-jugadores-guapos.html
14 15 0.05% 118 0.02% /condon/screamer-fog-machine-problems.html
15 15 0.05% 516 0.08% /products.html
16 14 0.04% 108 0.02% /condon/gymnastics-medal-display-10-ft.html
17 14 0.04% 103 0.02% /condon/saleen-1989-for-sale.html
18 13 0.04% 141 0.02% /condon/d-a-mfgphantom-triple-stage-mod.html
19 13 0.04% 126 0.02% /condon/eva-cassidy-midi-somewhere.html
20 13 0.04% 136 0.02% /condon/free-taboo-charming-mother-6.html
21 13 0.04% 51 0.01% /condon/men-wearing-condoms-uk.html
22 12 0.04% 57 0.01% /condon-kumpulan-cord-ungu/
23 12 0.04% 90 0.01% /condon/diagram-of-earths-orbit.html
24 12 0.04% 77 0.01% /condon/healthy-chicken-alfredo-lasagna-recipe.html
25 12 0.04% 54 0.01% /condon/weiland-brewery-tucson-bottle.html
26 11 0.03% 73 0.01% /condon/haynes-columbus-day-matress-sale-in-richmondva.html
27 11 0.03% 114 0.02% /condon/labelled-diagram-of-tuberculosis-disease.html
28 11 0.03% 87 0.01% /condon/pic-of-constellations-northern-hemisphere-august.html
29 11 0.03% 97 0.02% /condon/sunbeam-cool-mist-humidifier-w-permanent-filter.html
30 11 0.03% 73 0.01% /condon/tula-na-mensahe-para-sa-magulang.html

Top 10 of 1132 Total URLs By KBytes
# Hits KBytes URL
1 24408 77.08% 540441 84.30% /webalizer/
2 89 0.28% 8947 1.40% /condon/
3 61 0.19% 7702 1.20% /webalizer/usage_201602.html
4 11 0.03% 1360 0.21% /webalizer/usage_201609.html
5 9 0.03% 1151 0.18% /webalizer/usage_201606.html
6 10 0.03% 1006 0.16% /webalizer/usage_201110.html
7 7 0.02% 902 0.14% /webalizer/usage_201607.html
8 7 0.02% 901 0.14% /webalizer/usage_201501.html
9 7 0.02% 853 0.13% /webalizer/usage_201403.html
10 6 0.02% 774 0.12% /webalizer/usage_201411.html

Top 10 of 728 Total Entry Pages
# Hits Visits URL
1 24408 77.08% 1047 35.76% /webalizer/
2 262 0.83% 176 6.01% /
3 78 0.25% 68 2.32% /condon/powered-by-mybb-letter-to-a.html
4 61 0.19% 60 2.05% /webalizer/usage_201602.html
5 89 0.28% 51 1.74% /condon/
6 15 0.05% 11 0.38% /condon/ginger-root-capsules.html
7 54 0.17% 11 0.38% /condon/halimbawa-ng-thesis-sa-filipino-2-ng-paglalahad-ng-suliranin.html
8 13 0.04% 10 0.34% /condon/eva-cassidy-midi-somewhere.html
9 15 0.05% 10 0.34% /condon/foods-that-inhibit-appetite.html
10 44 0.14% 10 0.34% /images/

Top 10 of 710 Total Exit Pages
# Hits Visits URL
1 24408 77.08% 1039 35.68% /webalizer/
2 262 0.83% 159 5.46% /
3 78 0.25% 63 2.16% /condon/powered-by-mybb-letter-to-a.html
4 54 0.17% 50 1.72% /condon/halimbawa-ng-thesis-sa-filipino-2-ng-paglalahad-ng-suliranin.html
5 89 0.28% 46 1.58% /condon/
6 61 0.19% 21 0.72% /webalizer/usage_201602.html
7 44 0.14% 12 0.41% /images/
8 15 0.05% 12 0.41% /products.html
9 13 0.04% 10 0.34% /condon/eva-cassidy-midi-somewhere.html
10 15 0.05% 9 0.31% /condon/foods-that-inhibit-appetite.html

Top 30 of 1048 Total Sites
# Hits Files KBytes Visits Hostname
1 955 3.02% 942 3.16% 16407 2.56% 1 0.03% 216.185.46.82
2 786 2.48% 786 2.64% 17406 2.72% 8 0.27% 146.70.170.47
3 744 2.35% 735 2.47% 7791 1.22% 1 0.03% 51.83.35.76
4 727 2.30% 727 2.44% 16099 2.51% 115 3.88% 191.101.31.30
5 642 2.03% 642 2.15% 14217 2.22% 4 0.14% 193.68.73.50
6 570 1.80% 570 1.91% 12619 1.97% 94 3.17% 191.101.31.17
7 570 1.80% 570 1.91% 12620 1.97% 90 3.04% unn-212-102-57-206.cdn77.com
8 520 1.64% 520 1.75% 11515 1.80% 5 0.17% srv-d141.inioscloud.com
9 507 1.60% 507 1.70% 11227 1.75% 5 0.17% 45.74.46.225
10 501 1.58% 501 1.68% 11094 1.73% 7 0.24% unn-45-134-213-8.datapacket.com
11 499 1.58% 499 1.67% 11050 1.72% 5 0.17% unn-149-102-239-85.datapacket.com
12 492 1.55% 492 1.65% 10894 1.70% 6 0.20% unn-149-102-244-81.datapacket.com
13 456 1.44% 456 1.53% 10098 1.58% 72 2.43% unn-212-102-57-96.cdn77.com
14 454 1.43% 454 1.52% 10054 1.57% 19 0.64% unn-37-19-217-138.datapacket.com
15 417 1.32% 417 1.40% 9234 1.44% 7 0.24% 5.199.169.39
16 386 1.22% 386 1.30% 8548 1.33% 5 0.17% 194.150.167.69
17 360 1.14% 360 1.21% 7972 1.24% 6 0.20% 185.92.210.195
18 356 1.12% 356 1.19% 7879 1.23% 3 0.10% unn-149-40-52-197.datapacket.com
19 350 1.11% 350 1.17% 7750 1.21% 6 0.20% 185.94.192.141
20 338 1.07% 338 1.13% 7485 1.17% 7 0.24% unn-149-50-217-97.datapacket.com
21 335 1.06% 335 1.12% 7418 1.16% 4 0.14% 172.111.231.9
22 331 1.05% 331 1.11% 7328 1.14% 19 0.64% 185.174.159.252
23 323 1.02% 323 1.08% 7152 1.12% 3 0.10% 104.250.183.8
24 322 1.02% 322 1.08% 7129 1.11% 18 0.61% 178-175-130-26.static.as43289.net
25 308 0.97% 308 1.03% 6820 1.06% 5 0.17% unn-149-102-238-140.datapacket.com
26 307 0.97% 297 1.00% 4903 0.76% 2 0.07% ns3083648.ip-94-23-209.eu
27 304 0.96% 304 1.02% 6731 1.05% 16 0.54% 185.174.159.245
28 294 0.93% 290 0.97% 2942 0.46% 3 0.10% ns3017813.ip-149-202-86.eu
29 284 0.90% 284 0.95% 6289 0.98% 2 0.07% 185.174.159.249
30 267 0.84% 267 0.90% 5912 0.92% 11 0.37% 5.199.169.29

Top 10 of 1048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 786 2.48% 786 2.64% 17406 2.72% 8 0.27% 146.70.170.47
2 955 3.02% 942 3.16% 16407 2.56% 1 0.03% 216.185.46.82
3 727 2.30% 727 2.44% 16099 2.51% 115 3.88% 191.101.31.30
4 642 2.03% 642 2.15% 14217 2.22% 4 0.14% 193.68.73.50
5 570 1.80% 570 1.91% 12620 1.97% 90 3.04% unn-212-102-57-206.cdn77.com
6 570 1.80% 570 1.91% 12619 1.97% 94 3.17% 191.101.31.17
7 520 1.64% 520 1.75% 11515 1.80% 5 0.17% srv-d141.inioscloud.com
8 507 1.60% 507 1.70% 11227 1.75% 5 0.17% 45.74.46.225
9 501 1.58% 501 1.68% 11094 1.73% 7 0.24% unn-45-134-213-8.datapacket.com
10 499 1.58% 499 1.67% 11050 1.72% 5 0.17% unn-149-102-239-85.datapacket.com

Top 30 of 2323 Total Referrers
# Hits Referrer
1 5856 18.49% - (Direct Request)
2 727 2.30% https://getery.xyz
3 570 1.80% https://seks-dosug.com
4 570 1.80% https://seksvibor.xyz
5 456 1.44% https://mosbordell.com
6 303 0.96% https://krakenscc.com/
7 301 0.95% https://blacksprutdarknets.com/
8 300 0.95% https://t.me/ozempicww
9 297 0.94% https://krakenscc.com
10 288 0.91% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai
11 287 0.91% https://t.me/ozempicww/
12 285 0.90% https://xn--80alrehlr.xn--80aswg
13 275 0.87% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
14 271 0.86% https://m3qa.at
15 270 0.85% https://blacksprutdarknets.com
16 270 0.85% https://m3qa.at/
17 260 0.82% https://xn--80alrehlr.xn--80aswg/
18 242 0.76% https://vk5at.top
19 240 0.76% https://vk5at.top/
20 226 0.71% https://t.me/shlyuhi_samary
21 222 0.70% https://navek.by/
22 216 0.68% https://navek.by
23 215 0.68% https://t.me/shlyuhi_samary/
24 205 0.65% https://alana999.ru
25 199 0.63% https://alana999.ru/
26 191 0.60% https://cvv-news.store
27 190 0.60% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion/
28 186 0.59% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion
29 178 0.56% https://mega555kf7lsmb54yd6etsb.com
30 178 0.56% https://mega555kf7lsmb54yd6etsb.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 14 77.78% http://xn----9sbmab7avdz.xn--p1ai
2 4 22.22% https://xn----9sbmab7avdz.xn--p1ai

Top 15 of 193 Total User Agents
# Hits User Agent
1 1272 4.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1090 3.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 1030 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 968 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 954 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
6 936 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 895 2.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 744 2.35% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 585 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 575 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 557 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 517 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 506 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 495 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 489 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for September 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 17159 54.19% 16218 54.44% 348929 54.43% Unresolved/Unknown
2 11788 37.23% 11211 37.63% 249688 38.95% Commercial (com)
3 1680 5.31% 1473 4.94% 26780 4.18% Network (net)
4 674 2.13% 620 2.08% 10211 1.59% European Union
5 240 0.76% 213 0.71% 4329 0.68% Germany
6 64 0.20% 32 0.11% 290 0.05% India
7 20 0.06% 3 0.01% 65 0.01% Brazil
8 17 0.05% 12 0.04% 430 0.07% Russian Federation
9 3 0.01% 1 0.00% 15 0.00% Non-Profit (org)
10 3 0.01% 2 0.01% 6 0.00% China
11 2 0.01% 0 0.00% 4 0.00% Czech Republic
12 2 0.01% 1 0.00% 9 0.00% Spain
13 2 0.01% 1 0.00% 9 0.00% Iran
14 2 0.01% 0 0.00% 7 0.00% Morocco
15 2 0.01% 1 0.00% 9 0.00% Viet Nam
16 1 0.00% 1 0.00% 22 0.00% Belarus
17 1 0.00% 1 0.00% 7 0.00% Canada
18 1 0.00% 1 0.00% 1 0.00% Colombia
19 1 0.00% 1 0.00% 127 0.02% France
20 1 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
21 1 0.00% 1 0.00% 127 0.02% Italy
22 1 0.00% 0 0.00% 4 0.00% Netherlands
23 1 0.00% 0 0.00% 4 0.00% Sweden


Generated by Webalizer Version 2.20