Usage Statistics for rimsemi.them2.com

Summary Period: September 2016
Generated 01-Oct-2016 02:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 37468
Total Files 33538
Total Pages 35995
Total Visits 7867
Total KBytes 639430
Total Unique Sites 1928
Total Unique URLs 921
Total Unique Referrers 2294
Total Unique User Agents 373
. Avg Max
Hits per Hour 52 399
Hits per Day 1248 2134
Files per Day 1117 1762
Pages per Day 1199 2093
Sites per Day 64 207
Visits per Day 262 338
KBytes per Day 21314 34982
Hits by Response Code
Code 200 - OK 89.51% 33538
Code 206 - Partial Content 1.26% 472
Code 301 - Moved Permanently 0.08% 30
Code 304 - Not Modified 0.49% 183
Code 403 - Forbidden 0.11% 40
Code 404 - Not Found 8.55% 3205

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1359 3.63% 1223 3.65% 1299 3.61% 305 3.88% 177 9.18% 21561 3.37%
2 1528 4.08% 1395 4.16% 1479 4.11% 323 4.11% 205 10.63% 25452 3.98%
3 1708 4.56% 1579 4.71% 1651 4.59% 337 4.28% 186 9.65% 27276 4.27%
4 1453 3.88% 1312 3.91% 1405 3.90% 338 4.30% 207 10.74% 27728 4.34%
5 1403 3.74% 1244 3.71% 1345 3.74% 310 3.94% 186 9.65% 20340 3.18%
6 1670 4.46% 1505 4.49% 1616 4.49% 320 4.07% 195 10.11% 27754 4.34%
7 1427 3.81% 1275 3.80% 1367 3.80% 334 4.25% 193 10.01% 23718 3.71%
8 1235 3.30% 1101 3.28% 1183 3.29% 296 3.76% 167 8.66% 25106 3.93%
9 2134 5.70% 1762 5.25% 2093 5.81% 285 3.62% 141 7.31% 33369 5.22%
10 1240 3.31% 1120 3.34% 1180 3.28% 251 3.19% 164 8.51% 21246 3.32%
11 1269 3.39% 1183 3.53% 1224 3.40% 212 2.69% 128 6.64% 20640 3.23%
12 1468 3.92% 1364 4.07% 1416 3.93% 213 2.71% 154 7.99% 21315 3.33%
13 1379 3.68% 1293 3.86% 1325 3.68% 237 3.01% 176 9.13% 24869 3.89%
14 1020 2.72% 946 2.82% 981 2.73% 238 3.03% 154 7.99% 17923 2.80%
15 1168 3.12% 1072 3.20% 1131 3.14% 260 3.30% 147 7.62% 23615 3.69%
16 721 1.92% 611 1.82% 671 1.86% 272 3.46% 162 8.40% 12012 1.88%
17 751 2.00% 664 1.98% 714 1.98% 202 2.57% 141 7.31% 17407 2.72%
18 814 2.17% 676 2.02% 753 2.09% 248 3.15% 154 7.99% 15922 2.49%
19 1218 3.25% 1137 3.39% 1196 3.32% 195 2.48% 99 5.13% 21583 3.38%
20 906 2.42% 819 2.44% 867 2.41% 233 2.96% 143 7.42% 15156 2.37%
21 705 1.88% 623 1.86% 661 1.84% 183 2.33% 125 6.48% 13432 2.10%
22 720 1.92% 614 1.83% 668 1.86% 255 3.24% 153 7.94% 13910 2.18%
23 1949 5.20% 1593 4.75% 1893 5.26% 260 3.30% 162 8.40% 29124 4.55%
24 945 2.52% 814 2.43% 886 2.46% 294 3.74% 179 9.28% 18171 2.84%
25 1644 4.39% 1527 4.55% 1598 4.44% 307 3.90% 189 9.80% 34982 5.47%
26 920 2.46% 823 2.45% 882 2.45% 260 3.30% 150 7.78% 15006 2.35%
27 903 2.41% 808 2.41% 853 2.37% 234 2.97% 142 7.37% 12679 1.98%
28 1489 3.97% 1376 4.10% 1446 4.02% 220 2.80% 146 7.57% 24473 3.83%
29 1247 3.33% 1157 3.45% 1197 3.33% 230 2.92% 135 7.00% 18203 2.85%
30 1075 2.87% 922 2.75% 1015 2.82% 275 3.50% 180 9.34% 15456 2.42%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1658 4.43% 43 1319 3.93% 53 1610 4.47% 847 25401 3.97%
1 46 1409 3.76% 42 1279 3.81% 44 1344 3.73% 849 25468 3.98%
2 46 1385 3.70% 41 1256 3.75% 44 1340 3.72% 796 23872 3.73%
3 65 1979 5.28% 53 1609 4.80% 64 1931 5.36% 1035 31061 4.86%
4 54 1624 4.33% 48 1469 4.38% 51 1558 4.33% 922 27657 4.33%
5 48 1456 3.89% 42 1289 3.84% 45 1362 3.78% 876 26275 4.11%
6 64 1920 5.12% 59 1775 5.29% 61 1847 5.13% 1160 34813 5.44%
7 42 1277 3.41% 37 1135 3.38% 40 1211 3.36% 691 20726 3.24%
8 43 1311 3.50% 38 1166 3.48% 41 1254 3.48% 817 24505 3.83%
9 53 1611 4.30% 48 1450 4.32% 51 1537 4.27% 964 28910 4.52%
10 48 1456 3.89% 43 1292 3.85% 46 1392 3.87% 819 24567 3.84%
11 56 1691 4.51% 50 1510 4.50% 53 1595 4.43% 942 28245 4.42%
12 47 1417 3.78% 42 1276 3.80% 45 1354 3.76% 804 24111 3.77%
13 54 1630 4.35% 50 1504 4.48% 52 1581 4.39% 914 27422 4.29%
14 63 1891 5.05% 57 1714 5.11% 60 1819 5.05% 1003 30080 4.70%
15 71 2134 5.70% 65 1953 5.82% 69 2077 5.77% 1201 36040 5.64%
16 51 1536 4.10% 45 1377 4.11% 48 1466 4.07% 868 26028 4.07%
17 46 1384 3.69% 41 1252 3.73% 44 1333 3.70% 787 23606 3.69%
18 40 1229 3.28% 36 1103 3.29% 39 1173 3.26% 665 19936 3.12%
19 57 1724 4.60% 52 1581 4.71% 55 1672 4.65% 874 26215 4.10%
20 50 1520 4.06% 46 1388 4.14% 48 1464 4.07% 862 25864 4.04%
21 49 1472 3.93% 45 1355 4.04% 47 1420 3.94% 1069 32064 5.01%
22 46 1399 3.73% 42 1268 3.78% 45 1355 3.76% 813 24384 3.81%
23 45 1355 3.62% 40 1218 3.63% 43 1300 3.61% 739 22179 3.47%

Top 30 of 921 Total URLs
# Hits KBytes URL
1 23193 61.90% 393769 61.58% /webalizer/
2 1039 2.77% 1406 0.22% /
3 353 0.94% 39794 6.22% /webalizer/usage_201306.html
4 334 0.89% 1826 0.29% /condon/powered-by-mybb-letter-to-a.html
5 206 0.55% 1071 0.17% /condon/classroom-desk-partitionscardboard.html
6 156 0.42% 10084 1.58% /webalizer/usage_201106.html
7 141 0.38% 9062 1.42% /webalizer/usage_201403.html
8 134 0.36% 7077 1.11% /webalizer/usage_201302.html
9 122 0.33% 12140 1.90% /condon/
10 100 0.27% 6971 1.09% /webalizer/usage_201209.html
11 91 0.24% 610 0.10% /images/
12 56 0.15% 295 0.05% /condon/photos-jolies-femmes-avec-des-animaux.html
13 56 0.15% 5296 0.83% /webalizer/usage_201609.html
14 46 0.12% 356 0.06% /condon/gymnastics-medal-display-10-ft.html
15 43 0.11% 436 0.07% /condon/wrought-iron-fence-manufacturers-nogales-sonora-mexico.html
16 42 0.11% 279 0.04% /condon/buod-ni-biag-ni-lam-ang.html
17 40 0.11% 496 0.08% /condon/neutral-safety-switch-ford-e150part-number.html
18 39 0.10% 213 0.03% /condon/galerias-de-nalgonas-desnudas.html
19 39 0.10% 4511 0.71% /webalizer/usage_201607.html
20 33 0.09% 204 0.03% /rim.html
21 31 0.08% 170 0.03% /condon/1968-dodge-coronet-trunk-lid.html
22 31 0.08% 184 0.03% /condon/anu-ano-ang-pahayagan-tagalog.html
23 27 0.07% 202 0.03% /condon/halimbawa-ng-thesis-sa-filipino-2-ng-paglalahad-ng-suliranin.html
24 27 0.07% 929 0.15% /products.html
25 27 0.07% 3459 0.54% /webalizer/usage_201409.html
26 26 0.07% 215 0.03% /condon/mga-halimbawa-ng-bulong-sa-panitikang-pilipino.html
27 26 0.07% 206 0.03% /condon/transmision-jetta-vr6-2001-aut.html
28 24 0.06% 201 0.03% /condon/analisis-del-pest.html
29 24 0.06% 204 0.03% /condon/che-articulos.html
30 24 0.06% 176 0.03% /condon/limewire-pro-4-14-8.html

Top 10 of 921 Total URLs By KBytes
# Hits KBytes URL
1 23193 61.90% 393769 61.58% /webalizer/
2 353 0.94% 39794 6.22% /webalizer/usage_201306.html
3 122 0.33% 12140 1.90% /condon/
4 156 0.42% 10084 1.58% /webalizer/usage_201106.html
5 141 0.38% 9062 1.42% /webalizer/usage_201403.html
6 134 0.36% 7077 1.11% /webalizer/usage_201302.html
7 100 0.27% 6971 1.09% /webalizer/usage_201209.html
8 56 0.15% 5296 0.83% /webalizer/usage_201609.html
9 39 0.10% 4511 0.71% /webalizer/usage_201607.html
10 27 0.07% 3459 0.54% /webalizer/usage_201409.html

Top 10 of 831 Total Entry Pages
# Hits Visits URL
1 23193 61.90% 1745 27.05% /webalizer/
2 1039 2.77% 514 7.97% /
3 353 0.94% 321 4.98% /webalizer/usage_201306.html
4 334 0.89% 316 4.90% /condon/powered-by-mybb-letter-to-a.html
5 206 0.55% 148 2.29% /condon/classroom-desk-partitionscardboard.html
6 141 0.38% 116 1.80% /webalizer/usage_201403.html
7 156 0.42% 115 1.78% /webalizer/usage_201106.html
8 134 0.36% 112 1.74% /webalizer/usage_201302.html
9 56 0.15% 42 0.65% /webalizer/usage_201609.html
10 100 0.27% 41 0.64% /webalizer/usage_201209.html

Top 10 of 831 Total Exit Pages
# Hits Visits URL
1 23193 61.90% 1758 27.55% /webalizer/
2 1039 2.77% 478 7.49% /
3 334 0.89% 309 4.84% /condon/powered-by-mybb-letter-to-a.html
4 353 0.94% 302 4.73% /webalizer/usage_201306.html
5 206 0.55% 151 2.37% /condon/classroom-desk-partitionscardboard.html
6 156 0.42% 122 1.91% /webalizer/usage_201106.html
7 134 0.36% 110 1.72% /webalizer/usage_201302.html
8 141 0.38% 104 1.63% /webalizer/usage_201403.html
9 100 0.27% 42 0.66% /webalizer/usage_201209.html
10 56 0.15% 42 0.66% /webalizer/usage_201609.html

Top 30 of 1928 Total Sites
# Hits Files KBytes Visits Hostname
1 10968 29.27% 10968 32.70% 162023 25.34% 347 4.41% 195.88.16.114
2 3384 9.03% 3384 10.09% 51995 8.13% 20 0.25% 195-154-216-79.rev.poneytelecom.eu
3 2533 6.76% 2533 7.55% 59803 9.35% 3 0.04% 146.185.223.4
4 2224 5.94% 2224 6.63% 34158 5.34% 10 0.13% op15.fastshell.pl
5 1514 4.04% 1514 4.51% 35751 5.59% 123 1.56% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 435 1.16% 435 1.30% 6515 1.02% 109 1.39% 93-127-19-11.static.vega-ua.net
7 420 1.12% 420 1.25% 567 0.09% 139 1.77% 80.237.119.109
8 385 1.03% 385 1.15% 9080 1.42% 75 0.95% 31.184.236.65
9 316 0.84% 302 0.90% 4977 0.78% 2 0.03% 173.234.153.122.rdns.ubiquity.io
10 309 0.82% 304 0.91% 2995 0.47% 3 0.04% static.132.8.76.144.clients.your-server.de
11 308 0.82% 297 0.89% 5093 0.80% 1 0.01% ip5f5b2dae.dynamic.kabel-deutschland.de
12 306 0.82% 298 0.89% 2925 0.46% 2 0.03% 62-210-90-118.rev.poneytelecom.eu
13 302 0.81% 298 0.89% 2941 0.46% 2 0.03% static.197.116.4.46.clients.your-server.de
14 301 0.80% 295 0.88% 3916 0.61% 1 0.01% dslb-178-006-246-231.178.006.pools.vodafone-ip.de
15 300 0.80% 296 0.88% 2905 0.45% 1 0.01% 189-229-47-212.rev.cloud.scaleway.com
16 258 0.69% 213 0.64% 1908 0.30% 86 1.09% spider-141-8-143-201.yandex.com
17 251 0.67% 245 0.73% 2038 0.32% 1 0.01% crawl19.lp.007ac9.net
18 251 0.67% 245 0.73% 2038 0.32% 1 0.01% crawl21.lp.007ac9.net
19 238 0.64% 227 0.68% 2306 0.36% 3 0.04% thoreau.tk
20 225 0.60% 221 0.66% 5245 0.82% 2 0.03% static.227.10.9.176.clients.your-server.de
21 215 0.57% 212 0.63% 2389 0.37% 3 0.04% mj3.naefmarco.ch
22 181 0.48% 181 0.54% 4274 0.67% 181 2.30% 178-137-17-27-broadband.kyivstar.net
23 165 0.44% 164 0.49% 2035 0.32% 1 0.01% server.pokopo.com
24 150 0.40% 148 0.44% 1400 0.22% 2 0.03% 55.e1.2bd0.ip4.static.sl-reverse.com
25 146 0.39% 92 0.27% 2623 0.41% 35 0.44% 216.244.66.237
26 140 0.37% 140 0.42% 2133 0.33% 35 0.44% 97.80.pppoe.fregat.ua
27 138 0.37% 136 0.41% 1754 0.27% 2 0.03% 54.e1.2bd0.ip4.static.sl-reverse.com
28 136 0.36% 136 0.41% 2072 0.32% 34 0.43% 46.98.157.161
29 111 0.30% 111 0.33% 2621 0.41% 111 1.41% 128-68-139-5.broadband.corbina.ru
30 109 0.29% 103 0.31% 4750 0.74% 2 0.03% 173.208.157.186

Top 10 of 1928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10968 29.27% 10968 32.70% 162023 25.34% 347 4.41% 195.88.16.114
2 2533 6.76% 2533 7.55% 59803 9.35% 3 0.04% 146.185.223.4
3 3384 9.03% 3384 10.09% 51995 8.13% 20 0.25% 195-154-216-79.rev.poneytelecom.eu
4 1514 4.04% 1514 4.51% 35751 5.59% 123 1.56% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2224 5.94% 2224 6.63% 34158 5.34% 10 0.13% op15.fastshell.pl
6 385 1.03% 385 1.15% 9080 1.42% 75 0.95% 31.184.236.65
7 435 1.16% 435 1.30% 6515 1.02% 109 1.39% 93-127-19-11.static.vega-ua.net
8 225 0.60% 221 0.66% 5245 0.82% 2 0.03% static.227.10.9.176.clients.your-server.de
9 308 0.82% 297 0.89% 5093 0.80% 1 0.01% ip5f5b2dae.dynamic.kabel-deutschland.de
10 52 0.14% 45 0.13% 5010 0.78% 2 0.03% 167.ip-51-255-162.eu

Top 30 of 2294 Total Referrers
# Hits Referrer
1 11340 30.27% - (Direct Request)
2 536 1.43% https://feel-planet.com
3 531 1.42% http://essay-zone.com
4 506 1.35% http://juliaworld.net
5 490 1.31% http://juliadiets.com
6 470 1.25% http://find-way.net
7 436 1.16% http://mariamackphotography.com/
8 416 1.11% http://acommunity.com.tw/
9 368 0.98% http://beereading.com/
10 252 0.67% http://itsm-kazan.ru/zapravka-kartridzhej/
11 240 0.64% http://tatspecodejda.ru/view_cat.php
12 200 0.53% http://jesspetrie.com/
13 192 0.51% http://ecoverninja.com/
14 187 0.50% https://tatspecodejda.ru
15 186 0.50% http://forex-broker-invest.ru/mmgp/
16 175 0.47% https://tatspecodejda.ru/goods.php
17 139 0.37% http://s-k-k.su
18 132 0.35% http://mbseurope.com/
19 108 0.29% http://episode-publishers.nl/
20 100 0.27% http://1c-otchetnost-kazan.ru/
21 100 0.27% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
22 99 0.26% http://minyetki.ru
23 99 0.26% http://mixed-wrestling.ru/
24 96 0.26% http://echodmc.com/
25 96 0.26% http://fairshares.org.uk/
26 93 0.25% http://stwars.ru
27 86 0.23% http://video-hollywood.ru/
28 66 0.18% http://clomidkaufen.onlc.be
29 60 0.16% http://aanosovkastingstudio.ru/grupovuhi/porno-orgii-dvoynoe-proniknovenie-russkih.php
30 60 0.16% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 33.33% femme et homme baisse des animeaux
2 2 33.33% tamilsexacterssvideo
3 2 33.33% www.taboo charming mother cartoon movie.fre download.com

Top 15 of 373 Total User Agents
# Hits User Agent
1 10984 29.32% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 4164 11.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 2139 5.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1068 2.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 717 1.91% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
6 522 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 492 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 488 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 482 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 482 1.29% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
11 480 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 479 1.28% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
13 477 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 474 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 472 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for September 2016

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 17794 47.49% 17038 50.80% 333951 52.23% Unresolved/Unknown
2 6332 16.90% 4345 12.96% 89914 14.06% Commercial (com)
3 4284 11.43% 4149 12.37% 67830 10.61% European Union
4 2256 6.02% 2240 6.68% 34669 5.42% Poland
5 1915 5.11% 1911 5.70% 43419 6.79% Russian Federation
6 1701 4.54% 1601 4.77% 23258 3.64% Germany
7 1532 4.09% 1388 4.14% 22639 3.54% Network (net)
8 336 0.90% 315 0.94% 5211 0.81% British Indian Ocean Territory
9 303 0.81% 219 0.65% 3502 0.55% Ukraine
10 252 0.67% 233 0.69% 2618 0.41% Switzerland
11 238 0.64% 227 0.68% 2306 0.36% Tokelau
12 127 0.34% 44 0.13% 1641 0.26% Brazil
13 113 0.30% 104 0.31% 1194 0.19% United Kingdom
14 47 0.13% 27 0.08% 693 0.11% China
15 39 0.10% 29 0.09% 1571 0.25% France
16 22 0.06% 20 0.06% 1226 0.19% Taiwan
17 21 0.06% 16 0.05% 925 0.14% India
18 19 0.05% 11 0.03% 137 0.02% Mexico
19 17 0.05% 9 0.03% 103 0.02% Philippines
20 11 0.03% 7 0.02% 222 0.03% Non-Profit (org)
21 11 0.03% 6 0.02% 99 0.02% Italy
22 9 0.02% 9 0.03% 96 0.01% Netherlands
23 8 0.02% 6 0.02% 178 0.03% Indonesia
24 7 0.02% 6 0.02% 293 0.05% Austria
25 6 0.02% 3 0.01% 33 0.01% Tuvalu
26 5 0.01% 1 0.00% 16 0.00% Argentina
27 5 0.01% 3 0.01% 150 0.02% Canada
28 5 0.01% 2 0.01% 40 0.01% Iceland
29 4 0.01% 3 0.01% 34 0.01% Generic TLD (info)
30 4 0.01% 4 0.01% 40 0.01% Spain


Generated by Webalizer Version 2.20