Usage Statistics for rimsemi.them2.com

Summary Period: January 2023
Generated 01-Feb-2023 02:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 37913
Total Files 36050
Total Pages 36321
Total Visits 8021
Total KBytes 724515
Total Unique Sites 2933
Total Unique URLs 940
Total Unique Referrers 3452
Total Unique User Agents 210
. Avg Max
Hits per Hour 50 817
Hits per Day 1223 2091
Files per Day 1162 2061
Pages per Day 1171 2067
Sites per Day 94 852
Visits per Day 258 907
KBytes per Day 23371 40624
Hits by Response Code
Code 200 - OK 95.09% 36050
Code 301 - Moved Permanently 0.40% 151
Code 304 - Not Modified 0.02% 6
Code 403 - Forbidden 0.09% 33
Code 404 - Not Found 4.41% 1673

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1380 3.64% 1357 3.76% 1359 3.74% 208 2.59% 163 5.56% 27707 3.82%
2 994 2.62% 899 2.49% 902 2.48% 339 4.23% 292 9.96% 18026 2.49%
3 1793 4.73% 1767 4.90% 1778 4.90% 858 10.70% 785 26.76% 29618 4.09%
4 1066 2.81% 1028 2.85% 1028 2.83% 209 2.61% 164 5.59% 19079 2.63%
5 941 2.48% 749 2.08% 748 2.06% 250 3.12% 192 6.55% 15683 2.16%
6 2091 5.52% 2061 5.72% 2067 5.69% 907 11.31% 852 29.05% 38627 5.33%
7 1301 3.43% 1259 3.49% 1265 3.48% 240 2.99% 171 5.83% 26538 3.66%
8 1673 4.41% 1632 4.53% 1635 4.50% 221 2.76% 170 5.80% 34797 4.80%
9 996 2.63% 965 2.68% 979 2.70% 209 2.61% 151 5.15% 19843 2.74%
10 1762 4.65% 1701 4.72% 1713 4.72% 240 2.99% 179 6.10% 34943 4.82%
11 920 2.43% 802 2.22% 828 2.28% 251 3.13% 170 5.80% 16231 2.24%
12 1609 4.24% 1579 4.38% 1583 4.36% 291 3.63% 198 6.75% 31536 4.35%
13 1561 4.12% 1528 4.24% 1537 4.23% 236 2.94% 177 6.03% 32847 4.53%
14 1397 3.68% 1360 3.77% 1357 3.74% 228 2.84% 198 6.75% 28989 4.00%
15 2025 5.34% 1888 5.24% 1920 5.29% 227 2.83% 187 6.38% 40624 5.61%
16 1480 3.90% 1452 4.03% 1462 4.03% 225 2.81% 169 5.76% 27583 3.81%
17 1371 3.62% 1334 3.70% 1334 3.67% 271 3.38% 207 7.06% 24865 3.43%
18 1300 3.43% 1267 3.51% 1269 3.49% 230 2.87% 198 6.75% 26334 3.63%
19 1231 3.25% 1039 2.88% 1045 2.88% 232 2.89% 203 6.92% 22024 3.04%
20 2057 5.43% 1985 5.51% 2001 5.51% 186 2.32% 136 4.64% 35443 4.89%
21 607 1.60% 555 1.54% 565 1.56% 209 2.61% 177 6.03% 11653 1.61%
22 72 0.19% 60 0.17% 65 0.18% 12 0.15% 12 0.41% 1311 0.18%
23 879 2.32% 812 2.25% 827 2.28% 197 2.46% 135 4.60% 18207 2.51%
24 1130 2.98% 1076 2.98% 1086 2.99% 219 2.73% 168 5.73% 22097 3.05%
25 1076 2.84% 1032 2.86% 1043 2.87% 298 3.72% 203 6.92% 21709 3.00%
26 752 1.98% 639 1.77% 662 1.82% 187 2.33% 117 3.99% 12500 1.73%
27 775 2.04% 749 2.08% 756 2.08% 220 2.74% 174 5.93% 14534 2.01%
28 1241 3.27% 1184 3.28% 1195 3.29% 197 2.46% 150 5.11% 25289 3.49%
29 964 2.54% 912 2.53% 920 2.53% 188 2.34% 154 5.25% 18455 2.55%
30 793 2.09% 746 2.07% 750 2.06% 167 2.08% 141 4.81% 15313 2.11%
31 676 1.78% 633 1.76% 642 1.77% 170 2.12% 146 4.98% 12111 1.67%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2375 6.26% 75 2327 6.45% 75 2339 6.44% 1246 38635 5.33%
1 52 1618 4.27% 50 1568 4.35% 50 1579 4.35% 1192 36938 5.10%
2 51 1581 4.17% 49 1524 4.23% 49 1532 4.22% 1024 31729 4.38%
3 45 1421 3.75% 44 1381 3.83% 44 1390 3.83% 931 28853 3.98%
4 44 1368 3.61% 43 1336 3.71% 43 1339 3.69% 921 28546 3.94%
5 51 1587 4.19% 49 1535 4.26% 49 1545 4.25% 1068 33111 4.57%
6 43 1361 3.59% 43 1335 3.70% 43 1339 3.69% 903 27981 3.86%
7 53 1653 4.36% 51 1585 4.40% 51 1596 4.39% 930 28840 3.98%
8 61 1896 5.00% 53 1656 4.59% 53 1659 4.57% 966 29947 4.13%
9 47 1459 3.85% 45 1424 3.95% 46 1426 3.93% 937 29037 4.01%
10 47 1460 3.85% 45 1423 3.95% 46 1431 3.94% 954 29579 4.08%
11 55 1722 4.54% 47 1481 4.11% 49 1535 4.23% 991 30731 4.24%
12 42 1324 3.49% 41 1285 3.56% 41 1287 3.54% 854 26475 3.65%
13 49 1541 4.06% 42 1305 3.62% 42 1318 3.63% 859 26620 3.67%
14 36 1140 3.01% 35 1107 3.07% 35 1113 3.06% 747 23150 3.20%
15 36 1125 2.97% 34 1069 2.97% 34 1078 2.97% 721 22339 3.08%
16 36 1129 2.98% 34 1075 2.98% 35 1086 2.99% 720 22310 3.08%
17 44 1384 3.65% 39 1211 3.36% 40 1250 3.44% 811 25154 3.47%
18 48 1489 3.93% 46 1432 3.97% 46 1441 3.97% 950 29438 4.06%
19 45 1397 3.68% 43 1343 3.73% 43 1354 3.73% 868 26897 3.71%
20 49 1532 4.04% 47 1476 4.09% 47 1483 4.08% 965 29919 4.13%
21 75 2330 6.15% 73 2274 6.31% 73 2285 6.29% 1382 42834 5.91%
22 65 2028 5.35% 62 1936 5.37% 63 1959 5.39% 1276 39546 5.46%
23 64 1993 5.26% 63 1962 5.44% 63 1957 5.39% 1158 35904 4.96%

Top 30 of 940 Total URLs
# Hits KBytes URL
1 26056 68.73% 564543 77.92% /webalizer/
2 519 1.37% 731 0.10% /
3 183 0.48% 17970 2.48% /condon/
4 169 0.45% 1146 0.16% /images/
5 76 0.20% 415 0.06% /condon/powered-by-mybb-letter-to-a.html
6 50 0.13% 389 0.05% /condon/halimbawa-ng-thesis-sa-filipino-2-ng-paglalahad-ng-suliranin.html
7 49 0.13% 6215 0.86% /webalizer/usage_201602.html
8 25 0.07% 212 0.03% /condon/dermatology-school-in-cincinnati.html
9 25 0.07% 287 0.04% /cp/
10 24 0.06% 158 0.02% /condon/anu-ano-ang-pahayagan-tagalog.html
11 24 0.06% 825 0.11% /products.html
12 23 0.06% 207 0.03% /condon/24-senador-2011.html
13 23 0.06% 143 0.02% /condon/nigeria-aviation-and-customer-satisfaction.html
14 22 0.06% 124 0.02% /condon/1968-dodge-coronet-trunk-lid.html
15 22 0.06% 210 0.03% /condon/anu-ano-ang-mga-sinaunang-wika-ang-nabuo-sa-ating-mga-katutubong-etniko.html
16 22 0.06% 157 0.02% /condon/boy-friends-slovers-hus-bands-underwater.html
17 22 0.06% 183 0.03% /condon/chinook-indians-transportation.html
18 21 0.06% 209 0.03% /condon/alexandra-dahlstrom.html
19 21 0.06% 123 0.02% /condon/bernhardt-round-cocktail-ottoman.html
20 21 0.06% 151 0.02% /condon/imagenesdegrafitis-de-cruzes-o-corazones-y-letras.html
21 21 0.06% 203 0.03% /condon/powerpoint-presentations-on-deforestation.html
22 21 0.06% 206 0.03% /condon/saan-pwedeng-mag-research-tungkol-sa-mga-epikong-pilipino.html
23 20 0.05% 154 0.02% /condon/20-mule-team-borax-roach-killer.html
24 20 0.05% 153 0.02% /condon/2005-gmc-envoy-front-differential-schematic.html
25 20 0.05% 208 0.03% /condon/24-2004-landau-pontoon-speed.html
26 20 0.05% 136 0.02% /condon/buod-ni-biag-ni-lam-ang.html
27 20 0.05% 200 0.03% /condon/camo-dazzle-software.html
28 20 0.05% 201 0.03% /condon/college-annotated-bibliography-somali-pirates.html
29 20 0.05% 150 0.02% /condon/diagram-of-earths-orbit.html
30 20 0.05% 139 0.02% /condon/mitral-beach-sc.html

Top 10 of 940 Total URLs By KBytes
# Hits KBytes URL
1 26056 68.73% 564543 77.92% /webalizer/
2 183 0.48% 17970 2.48% /condon/
3 49 0.13% 6215 0.86% /webalizer/usage_201602.html
4 14 0.04% 1728 0.24% /webalizer/usage_201704.html
5 15 0.04% 1667 0.23% /webalizer/usage_202212.html
6 12 0.03% 1455 0.20% /webalizer/usage_201507.html
7 11 0.03% 1418 0.20% /webalizer/usage_201607.html
8 11 0.03% 1414 0.20% /webalizer/usage_201503.html
9 11 0.03% 1406 0.19% /webalizer/usage_201606.html
10 12 0.03% 1397 0.19% /webalizer/usage_202301.html

Top 10 of 862 Total Entry Pages
# Hits Visits URL
1 26056 68.73% 1381 17.68% /webalizer/
2 519 1.37% 338 4.33% /
3 183 0.48% 86 1.10% /condon/
4 76 0.20% 74 0.95% /condon/powered-by-mybb-letter-to-a.html
5 169 0.45% 60 0.77% /images/
6 49 0.13% 46 0.59% /webalizer/usage_201602.html
7 25 0.07% 21 0.27% /condon/dermatology-school-in-cincinnati.html
8 23 0.06% 19 0.24% /condon/24-senador-2011.html
9 21 0.06% 18 0.23% /condon/alexandra-dahlstrom.html
10 21 0.06% 18 0.23% /condon/imagenesdegrafitis-de-cruzes-o-corazones-y-letras.html

Top 10 of 864 Total Exit Pages
# Hits Visits URL
1 26056 68.73% 1387 17.45% /webalizer/
2 519 1.37% 327 4.11% /
3 183 0.48% 145 1.82% /condon/
4 169 0.45% 142 1.79% /images/
5 76 0.20% 67 0.84% /condon/powered-by-mybb-letter-to-a.html
6 50 0.13% 46 0.58% /condon/halimbawa-ng-thesis-sa-filipino-2-ng-paglalahad-ng-suliranin.html
7 25 0.07% 20 0.25% /condon/dermatology-school-in-cincinnati.html
8 23 0.06% 20 0.25% /condon/nigeria-aviation-and-customer-satisfaction.html
9 24 0.06% 20 0.25% /products.html
10 22 0.06% 19 0.24% /condon/anu-ano-ang-mga-sinaunang-wika-ang-nabuo-sa-ating-mga-katutubong-etniko.html

Top 30 of 2933 Total Sites
# Hits Files KBytes Visits Hostname
1 772 2.04% 772 2.14% 16726 2.31% 99 1.23% unn-156-146-63-159.cdn77.com
2 744 1.96% 744 2.06% 16122 2.23% 120 1.50% unn-212-102-52-72.cdn77.com
3 736 1.94% 727 2.02% 6842 0.94% 1 0.01% crawl1-191.oi.tb.007ac9.net
4 702 1.85% 702 1.95% 15204 2.10% 8 0.10% 146.70.27.226
5 662 1.75% 662 1.84% 14346 1.98% 1 0.01% 178.158.18.89
6 650 1.71% 554 1.54% 7175 0.99% 85 1.06% 216.244.66.245
7 576 1.52% 576 1.60% 12480 1.72% 6 0.07% 104.250.183.7
8 570 1.50% 570 1.58% 12351 1.70% 90 1.12% unn-212-102-57-92.cdn77.com
9 566 1.49% 566 1.57% 12261 1.69% 9 0.11% 213.21.209.40
10 520 1.37% 520 1.44% 11267 1.56% 8 0.10% 185.153.151.85
11 476 1.26% 476 1.32% 10313 1.42% 7 0.09% 146.70.103.114
12 468 1.23% 468 1.30% 10141 1.40% 13 0.16% 146.70.111.130
13 459 1.21% 459 1.27% 9945 1.37% 5 0.06% 185.183.105.114
14 456 1.20% 456 1.26% 9881 1.36% 76 0.95% 46.246.122.91
15 452 1.19% 452 1.25% 9794 1.35% 21 0.26% 5.254.53.34
16 449 1.18% 449 1.25% 9729 1.34% 100 1.25% client.yota.ru
17 406 1.07% 406 1.13% 8798 1.21% 6 0.07% unn-87-249-135-97.datapacket.com
18 403 1.06% 403 1.12% 8732 1.21% 5 0.06% 194.150.167.140
19 393 1.04% 393 1.09% 8514 1.18% 5 0.06% 185.174.159.245
20 373 0.98% 373 1.03% 8082 1.12% 4 0.05% unn-138-199-34-193.datapacket.com
21 369 0.97% 369 1.02% 7996 1.10% 4 0.05% 185.92.210.41
22 364 0.96% 364 1.01% 7887 1.09% 4 0.05% 146.70.123.98
23 360 0.95% 360 1.00% 7801 1.08% 4 0.05% 138.199.55.13
24 355 0.94% 355 0.98% 7692 1.06% 4 0.05% 172.94.53.2
25 354 0.93% 354 0.98% 7663 1.06% 9 0.11% unn-37-19-217-148.datapacket.com
26 350 0.92% 350 0.97% 7584 1.05% 4 0.05% 146.70.89.34
27 348 0.92% 348 0.97% 7540 1.04% 15 0.19% srv-d98.inioscloud.com
28 347 0.92% 347 0.96% 7519 1.04% 17 0.21% 185.94.192.130
29 337 0.89% 337 0.93% 7302 1.01% 6 0.07% 178-175-130-26.static.as43289.net
30 325 0.86% 325 0.90% 7041 0.97% 3 0.04% 138.199.55.1

Top 10 of 2933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 772 2.04% 772 2.14% 16726 2.31% 99 1.23% unn-156-146-63-159.cdn77.com
2 744 1.96% 744 2.06% 16122 2.23% 120 1.50% unn-212-102-52-72.cdn77.com
3 702 1.85% 702 1.95% 15204 2.10% 8 0.10% 146.70.27.226
4 662 1.75% 662 1.84% 14346 1.98% 1 0.01% 178.158.18.89
5 576 1.52% 576 1.60% 12480 1.72% 6 0.07% 104.250.183.7
6 570 1.50% 570 1.58% 12351 1.70% 90 1.12% unn-212-102-57-92.cdn77.com
7 566 1.49% 566 1.57% 12261 1.69% 9 0.11% 213.21.209.40
8 520 1.37% 520 1.44% 11267 1.56% 8 0.10% 185.153.151.85
9 476 1.26% 476 1.32% 10313 1.42% 7 0.09% 146.70.103.114
10 468 1.23% 468 1.30% 10141 1.40% 13 0.16% 146.70.111.130

Top 30 of 3452 Total Referrers
# Hits Referrer
1 6443 16.99% - (Direct Request)
2 744 1.96% https://getery.xyz
3 570 1.50% https://seks-dosug.com
4 570 1.50% https://seksvibor.xyz
5 504 1.33% https://wow-tube.ru/ss.php
6 456 1.20% https://mosbordell.com
7 369 0.97% https://www.google.com
8 362 0.95% https://swuex.com/
9 349 0.92% https://swuex.com
10 234 0.62% https://megasb.sb/
11 229 0.60% https://megasb.sb
12 214 0.56% https://pokerdom-cu4.top
13 209 0.55% https://pokerdom-coi8.top/
14 196 0.52% https://pokerdom-coi8.top
15 196 0.52% https://pokerdom-cv3.top
16 194 0.51% https://krmp-onion.com
17 192 0.51% https://pokerdom-cu4.top/
18 190 0.50% https://blacksput-onion.com
19 190 0.50% https://pokerdom-cv3.top/
20 189 0.50% https://megadm.cc
21 187 0.49% https://krmp-onion.com/
22 187 0.49% https://megadm.cc/
23 178 0.47% https://unibittechnology.com
24 175 0.46% https://unibittechnology.com/
25 173 0.46% https://megasb-darknet.com/
26 159 0.42% https://blacksput-onion.com/
27 155 0.41% https://megasb-darknet.com
28 148 0.39% https://arshinspb.ru
29 147 0.39% https://bitsmix.biz/
30 146 0.39% https://bitcoinmix.net/

Top 20 of 73 Total Search Strings
# Hits Search String
1 7 4.79% http://uspeh174.ru
2 6 4.11% http://personadv.ru
3 5 3.42% http://centrreg.ru
4 5 3.42% http://matreshka-strip.ru
5 5 3.42% http://spasha.ru
6 5 3.42% https://elkom-msk.ru
7 4 2.74% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
8 4 2.74% http://aleks-group-msk.ru
9 4 2.74% http://art-ss.ru
10 4 2.74% http://lubimko.ru
11 4 2.74% http://pena2000.ru
12 3 2.05% http://gidropakol-ufa.ru
13 3 2.05% http://mir-dizajna.ru
14 3 2.05% http://oknor.ru
15 3 2.05% http://p-m-k-spb.ru
16 3 2.05% http://pro100-remont.ru
17 3 2.05% http://rlskrsk.ru
18 3 2.05% https://oknor.ru
19 2 1.37% http://artformat-iv.ru
20 2 1.37% http://bankrot-52.ru

Top 15 of 210 Total User Agents
# Hits User Agent
1 3892 10.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1537 4.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
3 1489 3.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1372 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1348 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1266 3.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 736 1.94% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
8 701 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 701 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 699 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 698 1.84% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 697 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 692 1.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 690 1.82% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 690 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for January 2023

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 22772 60.06% 21788 60.44% 448860 61.95% Unresolved/Unknown
2 10652 28.10% 10006 27.76% 197915 27.32% Commercial (com)
3 1971 5.20% 1897 5.26% 32904 4.54% Network (net)
4 997 2.63% 952 2.64% 16492 2.28% Germany
5 810 2.14% 773 2.14% 16918 2.34% Russian Federation
6 379 1.00% 377 1.05% 8173 1.13% Australia
7 236 0.62% 208 0.58% 1970 0.27% European Union
8 34 0.09% 3 0.01% 176 0.02% Viet Nam
9 6 0.02% 6 0.02% 130 0.02% Brazil
10 6 0.02% 0 0.00% 11 0.00% Czech Republic
11 5 0.01% 3 0.01% 72 0.01% Indonesia
12 5 0.01% 3 0.01% 40 0.01% Moldova
13 5 0.01% 4 0.01% 124 0.02% Samoa
14 3 0.01% 2 0.01% 138 0.02% Lithuania
15 3 0.01% 3 0.01% 65 0.01% Mexico
16 3 0.01% 3 0.01% 45 0.01% Poland
17 3 0.01% 2 0.01% 31 0.00% Thailand
18 2 0.01% 2 0.01% 43 0.01% India
19 2 0.01% 1 0.00% 12 0.00% Italy
20 2 0.01% 2 0.01% 43 0.01% Cambodia
21 2 0.01% 2 0.01% 135 0.02% New Zealand
22 2 0.01% 1 0.00% 9 0.00% Paraguay
23 2 0.01% 1 0.00% 11 0.00% Venezuela
24 1 0.00% 1 0.00% 22 0.00% Address Routing (arpa)
25 1 0.00% 1 0.00% 22 0.00% Argentina
26 1 0.00% 1 0.00% 22 0.00% Canada
27 1 0.00% 1 0.00% 1 0.00% Colombia
28 1 0.00% 1 0.00% 22 0.00% Ecuador
29 1 0.00% 1 0.00% 1 0.00% France
30 1 0.00% 1 0.00% 22 0.00% Pakistan


Generated by Webalizer Version 2.20